2026 Spring Plant Availability
2026 Spring online ordering NOW OPEN
Tropical plants in 3.5" pots must be shipped on a pallet (listed under "Tropical"). 10 tray minimum (mix and match).
Item # | Plant Name | Avail Units | Avail Plants | Pack | Size | ||
---|---|---|---|---|---|---|---|
Acanthus (Bear's Breech) | |||||||
4500400 | Acanthus mollis 'Morning Candle' | 25 | 625 | 25 | #1 Div. | ||
Achillea (Yarrow) | |||||||
4500875 | Achillea millefolium 'Desert Eve™ Yellow' | 32 | 960 | 30 | 3" Plug | ||
Milly Rock™ | |||||||
4500905 | Achillea millefolium 'Milly Rock™ Trio' | SOLD OUT | SOLD OUT | 24 | 3.5" Pot | ||
4500885 | Achillea millefolium 'Milly Rock™ Yellow Terracotta' | 73 | 2190 | 30 | 3" Plug | ||
New Vintage™ | |||||||
4500755 | Achillea millefolium 'New Vintage™ Red' | 64 | 1920 | 30 | 3" Plug | ||
4900758 | Achillea millefolium 'New Vintage™ Red' | 10 | 500 | 50 | 50 Cell | ||
4500805 | Achillea millefolium 'New Vintage™ Violet' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4900808 | Achillea millefolium 'New Vintage™ Violet' | 18 | 900 | 50 | 50 Cell | ||
4500825 | Achillea millefolium 'New Vintage™ White' | 25 | 750 | 30 | 3" Plug | ||
Seduction | |||||||
4500985 | Achillea millefolium 'Saucy Seduction' | 16 | 480 | 30 | 3" Plug | ||
4900988 | Achillea millefolium 'Saucy Seduction' | 5 | 250 | 50 | 50 Cell | ||
4500965 | Achillea millefolium 'Strawberry Seduction' | 45 | 1350 | 30 | 3" Plug | ||
4500865 | Achillea 'Moonshine' | 83 | 2490 | 30 | 3" Plug | ||
4100867 | Achillea 'Moonshine' | 10 | 720 | 72 | 72 Cell | ||
4501065 | Achillea ptarmica 'Peter Cottontail' | 21 | 630 | 30 | 3" Plug | ||
Aconitum (Monkshood) | |||||||
4501150 | Aconitum cammarum 'Bicolor' | 15 | 375 | 25 | #1 Div. | ||
4501200 | Aconitum carmichaelii 'Arendsii' | 43 | 1075 | 25 | #1 Div. | ||
4501350 | Aconitum fischeri | 29 | 725 | 25 | #1 Div. | ||
4501400 | Aconitum napellus | 16 | 400 | 25 | #1 Div. | ||
Aegopodium (Snow on the Mountain) | |||||||
4974048 | Aegopodium podagraria 'Variegatum' | 16 | 800 | 50 | 50 Cell | ||
Agastache (Anise hyssop) | |||||||
4501825 | Agastache 'Beelicious® Pink' | 26 | 780 | 30 | 3" Plug | ||
4901828 | Agastache 'Beelicious® Pink' | 8 | 400 | 50 | 50 Cell | ||
4501855 | Agastache 'Blue Fortune' | 88 | 2640 | 30 | 3" Plug | ||
4901858 | Agastache 'Blue Fortune' | 10 | 500 | 50 | 50 Cell | ||
Kudos™ | |||||||
4501785 | Agastache 'Kudos™ Coral' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4501765 | Agastache 'Kudos™ Mandarin' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4501805 | Agastache rugosa 'Little Adder' | 39 | 1170 | 30 | 3" Plug | ||
Ajuga (Bugleweed) | |||||||
4174177 |
Ajuga 'Feathered Friends™ Flashy Flamingo'
*Ships 02/16 - 07/06 |
63 | 4536 | 72 | 72 Cell | ||
4174057 |
Ajuga 'Feathered Friends™ Large Leaf Mixed Tray'
*Ships 02/16 - 07/06 |
16 | 1152 | 72 | 72 Cell | ||
4974108 | Ajuga reptans 'Black Scallop' | 10 | 500 | 50 | 50 Cell | ||
4974128 | Ajuga reptans 'Burgundy Glow' | 5 | 250 | 50 | 50 Cell | ||
Alcea (Hollyhock) | |||||||
4502205 | Alcea rosea 'Fiesta Time™' | 58 | 1740 | 30 | 3" Plug | ||
4502165 | Alcea rosea 'Halo™ Cerise' | 15 | 450 | 30 | 3" Plug | ||
4502255 | Alcea rosea 'Queeny Purple' | 71 | 2130 | 30 | 3" Plug | ||
Spotlight™ | |||||||
4502265 | Alcea rosea 'Spotlight™ Blacknight' | 26 | 780 | 30 | 3" Plug | ||
4502275 | Alcea rosea 'Spotlight™ Mars Magic' | 24 | 720 | 30 | 3" Plug | ||
4502245 | Alcea rosea 'Spotlight™ Purple Rain' | 63 | 1890 | 30 | 3" Plug | ||
4502295 | Alcea rosea 'Spotlight™ Radiant Rose' | 40 | 1200 | 30 | 3" Plug | ||
4502285 | Alcea rosea 'Spotlight™ Sunshine' | 26 | 780 | 30 | 3" Plug | ||
Alchemilla (Lady's Mantle) | |||||||
4502305 | Alchemilla mollis | 13 | 390 | 30 | 3" Plug | ||
4502365 | Alchemilla sericata 'Gold Strike' | 25 | 750 | 30 | 3" Plug | ||
Allium (Ornamental Onion) | |||||||
4502405 | Allium 'Glitterbug® Bee's Knees®' NEW | 1 | 0 | 30 | 3" Plug | ||
4502370 | Allium 'Little Sapphire' | 103 | 2575 | 25 | #1 Div. | ||
4502380 |
Allium 'Millenium'
*Ships 02/02 - 07/06 |
29 | 725 | 25 | #1 Div. | ||
4502385 | Allium 'Millenium' | 7 | 210 | 30 | 3" Plug | ||
4502395 | Allium senescens 'Glaucum' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4502410 |
Allium tanguticum 'Summer Beauty'
*Ships 02/02 - 07/06 |
36 | 900 | 25 | #1 Div. | ||
4502415 | Allium tanguticum 'Summer Beauty' | 41 | 1230 | 30 | 3" Plug | ||
4502425 | Allium 'Windy City' | 83 | 2490 | 30 | 3" Plug | ||
Alstroemeria (Peruvian Lily) | |||||||
Inca® | |||||||
8502105 |
Alstroemeria 'Inca Lolly®'
*Ships 02/16 - 07/06 |
8 | 240 | 30 | 3" Plug | ||
8502205 |
Alstroemeria 'Inca Rio®'
*Ships 02/16 - 07/06 |
18 | 540 | 30 | 3" Plug | ||
Alyssum (Basket-of-Gold) | |||||||
4501955 | Alyssum wulfenianum 'Golden Spring' | 14 | 420 | 30 | 3" Plug | ||
Amsonia (Blue Star) | |||||||
4502465 | Amsonia 'Blue Ice' | 27 | 810 | 30 | 3" Plug | ||
4502485 | Amsonia 'Butterscotch™' | 56 | 1680 | 30 | 3" Plug | ||
4502455 | Amsonia hubrichtii | 75 | 2250 | 30 | 3" Plug | ||
Andropogon (Big Blue Stem) | |||||||
4575715 | Andropogon gerardii 'Blackhawks' | 4 | 120 | 30 | 3" Plug | ||
4575735 | Andropogon gerardii 'Holy Smoke' | 62 | 1860 | 30 | 3" Plug | ||
Anemone (Japanese Anemone) | |||||||
4502805 | Anemone 'Curtain Call Deep Rose' | 66 | 1980 | 30 | 3" Plug | ||
4502825 | Anemone 'Dawn Breaker' NEW | 8 | 240 | 30 | 3" Plug | ||
4503020 | Anemone 'Honorine Jobert' | 6 | 150 | 25 | #1 Div. | ||
4503100 | Anemone 'Pamina' | 51 | 1275 | 25 | #1 Div. | ||
4502840 | Anemone tomentosa 'Robustissima' | 24 | 600 | 25 | #1 Div. | ||
4502570 | Anemone x hybrida 'September Charm' | 38 | 950 | 25 | #1 Div. | ||
Aquilegia (Columbine) | |||||||
Earlybird™ | |||||||
4503655 | Aquilegia 'Earlybird™ Purple Blue' | 21 | 630 | 30 | 3" Plug | ||
4903658 | Aquilegia 'Earlybird™ Purple Blue' | SOLD OUT | SOLD OUT | 50 | 50 Cell | ||
4503685 | Aquilegia 'Earlybird™ Purple White' | 66 | 1980 | 30 | 3" Plug | ||
4903688 | Aquilegia 'Earlybird™ Purple White' | 12 | 600 | 50 | 50 Cell | ||
4503675 | Aquilegia 'Earlybird™ Purple Yellow' | 29 | 870 | 30 | 3" Plug | ||
4903678 | Aquilegia 'Earlybird™ Purple Yellow' | 4 | 200 | 50 | 50 Cell | ||
4503695 | Aquilegia 'Earlybird™ Red Yellow' | 30 | 900 | 30 | 3" Plug | ||
4903698 | Aquilegia 'Earlybird™ Red Yellow' | SOLD OUT | SOLD OUT | 50 | 50 Cell | ||
4503645 | Aquilegia 'Earlybird™ Yellow' | 36 | 1080 | 30 | 3" Plug | ||
4903648 | Aquilegia 'Earlybird™ Yellow' | 5 | 250 | 50 | 50 Cell | ||
4503605 | Aquilegia 'Earlybird™ White' | 68 | 2040 | 30 | 3" Plug | ||
Songbird | |||||||
4503735 | Aquilegia 'Songbird Bluebird' | 56 | 1680 | 30 | 3" Plug | ||
4503825 | Aquilegia 'Songbird Cardinal' | 57 | 1710 | 30 | 3" Plug | ||
4504055 | Aquilegia 'Swan Mix' NEW | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Aralia (Japanese Spikenard) | |||||||
4504255 | Aralia cordata 'Sun King' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Armeria (Sea Thrift) | |||||||
4504315 | Armeria 'Dreameria® Hypnotic Dreams' NEW | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Dreameria® | |||||||
4504295 | Armeria 'Dreameria® Daydream' | 24 | 720 | 30 | 3" Plug | ||
4504325 | Armeria 'Dreameria® Vivid Dreams' | 23 | 690 | 30 | 3" Plug | ||
4504275 | Armeria maritima 'Splendens' | 5 | 150 | 30 | 3" Plug | ||
Artemisia (Wormwood) | |||||||
4504365 | Artemisia 'GardenGhost™' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4504375 | Artemisia schmidtiana 'Silver Mound' | 152 | 4560 | 30 | 3" Plug | ||
4904378 | Artemisia schmidtiana 'Silver Mound' | 19 | 950 | 50 | 50 Cell | ||
Aruncus (Goat's Beard) | |||||||
4504730 | Aruncus aethusifolia 'aka Noble Spirits' | 59 | 1475 | 25 | #1 Div. | ||
4504735 | Aruncus aethusifolia 'aka Noble Spirits' | 28 | 840 | 30 | 3" Plug | ||
4504820 | Aruncus dioicus (sylvester) | 98 | 2450 | 25 | #1 Div. | ||
4504825 | Aruncus dioicus (sylvester) | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4504850 | Aruncus 'Sparkles' | 67 | 1675 | 25 | #1 Div. | ||
Asarum (American Ginger) | |||||||
4574255 | Asarum canadense | SOLD OUT | SOLD OUT | 40 | 2.5" Pot | ||
Asclepias (Butterfly Flower) | |||||||
4505000 | Asclepias incarnata 'Cinderella' | 16 | 400 | 25 | #1 Div. | ||
4505005 | Asclepias incarnata 'Cinderella' | 90 | 2700 | 30 | 3" Plug | ||
4505045 | Asclepias incarnata 'Ice Ballet' | 30 | 900 | 30 | 3" Plug | ||
4505105 | Asclepias syriaca | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4505085 | Asclepias tuberosa | 223 | 6690 | 30 | 3" Plug | ||
4505125 | Asclepias tuberosa 'Hello Yellow' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Asparagus | |||||||
4762206 |
Asparagus 'Jersey Knight'
*Ships 03/02 - 07/06 |
41 | 2050 | 50 | 2 Year | ||
4762106 | Asparagus 'Mary Washington' | 18 | 900 | 50 | 2 Year | ||
4762266 |
Asparagus 'Purple Passion'
*Ships 03/02 - 07/06 |
40 | 2000 | 50 | 2 Year | ||
Aster (Hardy Aster) | |||||||
4505255 | Aster dumosus 'Wood's Light Blue' | 50 | 1500 | 30 | 3" Plug | ||
Kickin® | |||||||
4505385 | Aster 'Kickin® Carmine Red' | 45 | 1350 | 30 | 3" Plug | ||
4505405 | Aster 'Kickin® Lilac Blue' | 15 | 450 | 30 | 3" Plug | ||
4505455 | Aster novae-angliae 'Purple Dome' | 52 | 1560 | 30 | 3" Plug | ||
4905458 | Aster novae-angliae 'Purple Dome' | 19 | 950 | 50 | 50 Cell | ||
Showmakers® | |||||||
4505505 | Aster novi-belgii 'Showmakers® Blue Bayou' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4505565 | Aster novi-belgii 'Showmakers® Magenta' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4905568 | Aster novi-belgii 'Showmakers® Magenta' | 7 | 350 | 50 | 50 Cell | ||
4505585 | Aster novi-belgii 'Showmakers® Pretty Pink' | 29 | 870 | 30 | 3" Plug | ||
Astilbe (False Spirea) | |||||||
4505690 | Astilbe arendsii 'Amethyst' | 61 | 1525 | 25 | 3-5 Eye | ||
4505855 | Astilbe arendsii 'Bridal Veil' | 14 | 2100 | 150 | 2-3 Eye | ||
4505857 | Astilbe arendsii 'Bridal Veil' | 6 | 600 | 100 | 3-5 Eye | ||
4505850 | Astilbe arendsii 'Bridal Veil' | 103 | 2575 | 25 | 3-5 Eye | ||
4506640 | Astilbe arendsii 'Chocolate Shogun' | 96 | 2400 | 25 | 2-3 Eye | ||
4506652 | Astilbe arendsii 'Color Flash' | 44 | 1100 | 25 | 2-3 Eye | ||
4506301 | Astilbe arendsii 'Fanal' | 5 | 1000 | 200 | 1-2 Eye | ||
4506305 | Astilbe arendsii 'Fanal' | 45 | 6750 | 150 | 2-3 Eye | ||
4506307 | Astilbe arendsii 'Fanal' | SOLD OUT | SOLD OUT | 100 | 3-5 Eye | ||
4506300 | Astilbe arendsii 'Fanal' | 42 | 1050 | 25 | 3-5 Eye | ||
4506740 | Astilbe arendsii 'Happy Spirit' | 10 | 250 | 25 | 2-3 Eye | ||
4506532 | Astilbe arendsii 'Razzle Dazzle®' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4506600 | Astilbe arendsii 'Weisse Gloria' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
4506700 | Astilbe chinensis 'Black Pearls®' | 121 | 3025 | 25 | 2-3 Eye | ||
4506762 | Astilbe chinensis 'Delft Lace' | 5 | 125 | 25 | 2-3 Eye | ||
4506680 | Astilbe chinensis 'Fireworks Pink' | 47 | 1175 | 25 | 2-3 Eye | ||
4506692 | Astilbe chinensis 'Fireworks White' NEW | 60 | 1500 | 25 | 2-3 Eye | ||
4506710 | Astilbe chinensis 'Hot Pearls®' | 53 | 1325 | 25 | 2-3 Eye | ||
4507280 | Astilbe chinensis 'Lowlands Ruby Red' | 84 | 2100 | 25 | 2-3 Eye | ||
4507380 | Astilbe chinensis 'Lowlands White' | 53 | 1325 | 25 | 2-3 Eye | ||
4507337 | Astilbe chinensis 'Maggie Daley' | 23 | 2300 | 100 | 3-5 Eye | ||
4507330 | Astilbe chinensis 'Maggie Daley' | 3 | 75 | 25 | 3-5 Eye | ||
4506750 | Astilbe chinensis 'Mighty™ Chocolate Cherry' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4506812 | Astilbe chinensis 'Mighty™ Max' NEW | 33 | 825 | 25 | 2-3 Eye | ||
4506772 | Astilbe chinensis 'Mighty™ Pip' | 40 | 1000 | 25 | 3-5 Eye | ||
4506780 | Astilbe chinensis 'Mighty™ Red Quin' | 58 | 1450 | 25 | 2-3 Eye | ||
4506900 | Astilbe chinensis 'Purple Candles (Purpurkerze)' | 51 | 1275 | 25 | 3-5 Eye | ||
4507222 | Astilbe chinensis 'Vision in White Delight' NEW | 82 | 2050 | 25 | 2-3 Eye | ||
Vision | |||||||
4507145 | Astilbe chinensis 'Vision in Pink' | 44 | 6600 | 150 | 2-3 Eye | ||
4507147 | Astilbe chinensis 'Vision in Pink' | SOLD OUT | SOLD OUT | 100 | 3-5 Eye | ||
4507140 | Astilbe chinensis 'Vision in Pink' | 96 | 2400 | 25 | 3-5 Eye | ||
4507175 | Astilbe chinensis 'Vision in Red' | 33 | 4950 | 150 | 2-3 Eye | ||
4507177 | Astilbe chinensis 'Vision in Red' | SOLD OUT | SOLD OUT | 100 | 3-5 Eye | ||
4507170 | Astilbe chinensis 'Vision in Red' | 73 | 1825 | 25 | 3-5 Eye | ||
4507120 | Astilbe chinensis 'Vision Inferno' | 16 | 400 | 25 | 2-3 Eye | ||
4507182 | Astilbe chinensis 'Vision Vulcano' | 67 | 1675 | 25 | 2-3 Eye | ||
4507105 | Astilbe chinensis 'Visions' | 10 | 1500 | 150 | 2-3 Eye | ||
4507107 | Astilbe chinensis 'Visions' | SOLD OUT | SOLD OUT | 100 | 3-5 Eye | ||
4507100 | Astilbe chinensis 'Visions' | 116 | 2900 | 25 | 3-5 Eye | ||
4507407 | Astilbe japonica 'Deutschland' | SOLD OUT | SOLD OUT | 100 | 3-5 Eye | ||
4507400 | Astilbe japonica 'Deutschland' | 13 | 325 | 25 | 3-5 Eye | ||
4507552 | Astilbe japonica 'Go Go Red' | 66 | 1650 | 25 | 2-3 Eye | ||
4507605 | Astilbe japonica 'Montgomery' | SOLD OUT | SOLD OUT | 150 | 2-3 Eye | ||
4507602 | Astilbe japonica 'Montgomery' | 142 | 3550 | 25 | 2-3 Eye | ||
4507600 | Astilbe japonica 'Montgomery' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
4507707 | Astilbe japonica 'Peach Blossom' | 5 | 500 | 100 | 3-5 Eye | ||
4507700 | Astilbe japonica 'Peach Blossom' | 78 | 1950 | 25 | 3-5 Eye | ||
4507805 | Astilbe japonica 'Rheinland' | 5 | 750 | 150 | 2-3 Eye | ||
4507800 | Astilbe japonica 'Rheinland' | 48 | 1200 | 25 | 3-5 Eye | ||
Music™ | |||||||
4506730 | Astilbe 'Music™ Heavy Metal®' | 27 | 675 | 25 | 2-3 Eye | ||
4507392 | Astilbe 'Music™ Honky Tonk' | 32 | 800 | 25 | 2-3 Eye | ||
4508092 | Astilbe simplicifolia 'Pretty in Pink' | 18 | 450 | 25 | 2-3 Eye | ||
4508202 | Astilbe thunbergii 'Ostrich Plume (staussenfeder)' | 40 | 1000 | 25 | 2-3 Eye | ||
Younique™ | |||||||
4508242 | Astilbe 'Younique™ Cerise' | 20 | 500 | 25 | 2-3 Eye | ||
4508252 | Astilbe 'Younique™ Lilac' | 31 | 775 | 25 | 2-3 Eye | ||
4508210 | Astilbe 'Younique™ Ruby Red' | 15 | 375 | 25 | 2-3 Eye | ||
4508262 | Astilbe 'Younique™ Silvery Pink' | 10 | 250 | 25 | 2-3 Eye | ||
4508282 | Astilbe 'Younique™ White' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
Astrantia (Masterwort) | |||||||
4508330 | Astrantia major 'Burgundy Manor' | 36 | 900 | 25 | #1 Div. | ||
4508340 | Astrantia major 'Star of Beauty' | 70 | 1750 | 25 | #1 Div. | ||
4508360 | Astrantia major 'Star of Billion' | 77 | 1925 | 25 | #1 Div. | ||
4508350 | Astrantia major 'Star of Fire' | 107 | 2675 | 25 | #1 Div. | ||
Athyrium (Lady Fern) | |||||||
4571105 | Athyrium filix-femina | 73 | 2190 | 30 | 3" Plug | ||
4171107 | Athyrium filix-femina | SOLD OUT | SOLD OUT | 72 | 72 Cell | ||
4571125 | Athyrium filix-femina 'Lady in Red' | 49 | 1470 | 30 | 3" Plug | ||
4571205 | Athyrium niponicum 'Pictum' | 101 | 3030 | 30 | 3" Plug | ||
4171207 | Athyrium niponicum 'Pictum' | SOLD OUT | SOLD OUT | 72 | 72 Cell | ||
4571255 | Athyrium niponicum 'Regal Red' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4571265 | Athyrium niponicum 'Silver Falls' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Baptisia (False Indigo) | |||||||
4508655 | Baptisia alba | 43 | 1290 | 30 | 3" Plug | ||
4508695 | Baptisia 'American Goldfinch' | 41 | 1230 | 30 | 3" Plug | ||
4508665 | Baptisia australis | 9 | 270 | 30 | 3" Plug | ||
4508505 | Baptisia australis 'Burgundy Blast' | 40 | 1200 | 30 | 3" Plug | ||
4508565 | Baptisia australis 'Indigo Spires' | 37 | 1110 | 30 | 3" Plug | ||
Bergenia (Pig Squeak) | |||||||
4508785 | Bergenia cordifolia 'Red Beauty' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4508795 | Bergenia cordifolia 'Winter Glow' | 19 | 570 | 30 | 3" Plug | ||
VINTAGE™ | |||||||
4508765 | Bergenia 'VINTAGE™ Blush' | 124 | 3720 | 30 | 3" Plug | ||
Blackberry (Rubus) | |||||||
4962328 | Blackberry 'Black Satin Thornless' | SOLD OUT | SOLD OUT | 50 | 50 Cell | ||
Blueberry (Vaccinium) | |||||||
4762364 | Blueberry 'Northcountry' | 35 | 875 | 25 | 2.5" | ||
4762394 | Blueberry 'Sweetheart' | 58 | 1450 | 25 | 2.5" | ||
Brunnera (Heartleaf Alkanet) | |||||||
4508875 | Brunnera 'Alexandria' | 53 | 1590 | 30 | 3" Plug | ||
4508900 | Brunnera macrophylla | 71 | 1775 | 25 | #1 Div. | ||
4508865 | Brunnera macrophylla 'Alexander's Great' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4509005 | Brunnera macrophylla 'Jack Frost' | 18 | 540 | 30 | 3" Plug | ||
4509085 | Brunnera macrophylla 'Sea Heart' | 43 | 1290 | 30 | 3" Plug | ||
4109087 | Brunnera macrophylla 'Sea Heart' | 2 | 144 | 72 | 72 Cell | ||
4509095 | Brunnera macrophylla 'Silver Heart' | 13 | 390 | 30 | 3" Plug | ||
4109097 | Brunnera macrophylla 'Silver Heart' | 4 | 288 | 72 | 72 Cell | ||
4509105 | Brunnera macrophylla 'Variegata' | 13 | 390 | 30 | 3" Plug | ||
Buddleia (Butterfly Bush) | |||||||
4572435 | Buddleia 'Butterfly Candy® Lil' Raspberry™' NEW | 10 | 300 | 30 | 3" Plug | ||
4572445 | Buddleia 'Butterfly Candy® Lil' Taffy™' NEW | 94 | 2820 | 30 | 3" Plug | ||
Chrysalis™ | |||||||
4572455 | Buddleia 'Chrysalis™ Blue' | 39 | 1170 | 30 | 3" Plug | ||
4572465 | Buddleia 'Chrysalis™ Cranberry' | 72 | 2160 | 30 | 3" Plug | ||
4572475 | Buddleia 'Chrysalis™ Pink' | 2 | 60 | 30 | 3" Plug | ||
Calamagrostis (Feather Reed Grass) | |||||||
4576085 | Calamagrostis acutiflora 'Avalanche' | 53 | 1590 | 30 | 3" Plug | ||
4576105 | Calamagrostis acutiflora 'Karl Foerster' | 382 | 11460 | 30 | 3" Plug | ||
4176107 | Calamagrostis acutiflora 'Karl Foerster' | 10 | 720 | 72 | 72 Cell | ||
4576145 | Calamagrostis acutiflora 'Overdam' | 2 | 60 | 30 | 3" Plug | ||
4176147 | Calamagrostis acutiflora 'Overdam' | SOLD OUT | SOLD OUT | 72 | 72 Cell | ||
4576015 | Calamagrostis brachytricha | 28 | 840 | 30 | 3" Plug | ||
4576125 | Calamagrostis x acutiflora 'Lightning Strike™' | 4 | 120 | 30 | 3" Plug | ||
Calamintha (Lesser Calamint) | |||||||
4509125 | Calamintha nepeta ssp. nepeta | 8 | 240 | 30 | 3" Plug | ||
Calla (Zantedeschia) | |||||||
4813016 |
Calla 'Dallas®'
*Ships 02/02 - 07/06 |
21 | 525 | 25 | 16/18cm | ||
4813516 |
Calla 'Dubai Nights'
NEW
*Ships 02/02 - 07/06 |
29 | 725 | 25 | 16/18cm | ||
4835716 |
Calla 'Fresco®'
*Ships 02/02 - 07/06 |
23 | 575 | 25 | 16/18cm | ||
4835818 |
Calla 'Frozen Queen®'
*Ships 02/02 - 07/06 |
81 | 2025 | 25 | 18/20cm | ||
4838516 |
Calla 'Izzy Mae®'
*Ships 02/02 - 07/06 |
39 | 975 | 25 | 16/18cm | ||
4845216 |
Calla 'Miro®'
*Ships 02/02 - 07/06 |
59 | 1475 | 25 | 16/18cm | ||
4845716 |
Calla 'Nashville®'
*Ships 02/02 - 07/06 |
40 | 1000 | 25 | 16/18cm | ||
4840816 |
Calla 'Paco®'
*Ships 02/02 - 07/06 |
74 | 1850 | 25 | 16/18cm | ||
4850516 |
Calla 'Purple Spirit®'
*Ships 02/02 - 07/06 |
N/A | 25 | 16/18cm | |||
4855016 |
Calla 'Qatar®'
*Ships 02/02 - 07/06 |
5 | 125 | 25 | 16/18cm | ||
4868716 |
Calla 'Royal Valentine®'
*Ships 02/02 - 07/06 |
25 | 625 | 25 | 16/18cm | ||
4896016 |
Calla 'Sun Club®'
*Ships 02/02 - 07/06 |
10 | 250 | 25 | 16/18cm | ||
4897516 |
Calla 'Texas®'
*Ships 02/02 - 07/06 |
102 | 2550 | 25 | 16/18cm | ||
4897916 |
Calla 'Tokyo'
NEW
*Ships 02/02 - 07/06 |
66 | 1650 | 25 | 16/18cm | ||
4859016 |
Calla 'Trio Sunshine'
*Ships 02/02 - 07/06 |
6 | 450 | 75 | 14/16cm | ||
4899516 |
Calla 'Zazu®'
*Ships 02/02 - 07/06 |
31 | 775 | 25 | 16/18cm | ||
Campanula (Bellflower) | |||||||
4509115 | Campanula carpatica 'Rapido Blue' | 29 | 870 | 30 | 3"Plug | ||
4909118 | Campanula carpatica 'Rapido Blue' | 4 | 200 | 50 | 50 Cell | ||
4109117 | Campanula carpatica 'Rapido Blue' | 10 | 720 | 72 | 72 Cell | ||
4509415 | Campanula carpatica 'Rapido White' | 30 | 900 | 30 | 3" Plug | ||
4909418 | Campanula carpatica 'Rapido White' | SOLD OUT | SOLD OUT | 50 | 50 cell | ||
4509525 | Campanula glomerata 'Freya' | 57 | 1710 | 30 | 3" Plug | ||
4509615 | Campanula interspecific 'Cariboo™ White' NEW | 109 | 3270 | 30 | 3" Plug | ||
4509505 | Campanula persicifolia 'Takion Blue' | 21 | 630 | 30 | 3" Plug | ||
4909508 | Campanula persicifolia 'Takion Blue' | 10 | 500 | 50 | 50 Cell | ||
4509515 | Campanula persicifolia 'Takion White' | N/A | 30 | 3" Plug | |||
4509655 | Campanula poscharskyana 'Blue Waterfall' | 3 | 90 | 30 | 3" Plug | ||
Campsis (Trumpet Vine) | |||||||
4580200 | Campsis radicans 'Flamenco' | 24 | 600 | 25 | 2.75" Plug | ||
Canna (Canna Lily) | |||||||
4720130 |
Canna 'Australia'
*Ships 02/02 - 07/06 |
5 | 125 | 25 | 2-3 Eye | ||
4720500 |
Canna 'Pretoria'
*Ships 02/02 - 07/06 |
SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
Carex (Sedge) | |||||||
4576165 | Carex oshimensis 'Evergold' | 8 | 240 | 30 | 3" Plug | ||
Caryopteris (Bluebeard) | |||||||
4509800 | Caryopteris x clandonensis 'Dark Knight' | 16 | 480 | 30 | 3" Plug | ||
Centaurea (Bachelor's Button) | |||||||
4509845 | Centaurea montana 'Amethyst Dream' | 11 | 330 | 30 | 3" Plug | ||
4509865 | Centaurea montana 'Amethyst in Snow' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4509855 | Centaurea montana 'Blue' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Centaurea ragusina (Snowflake Dusty Miller) | |||||||
8509925 |
Centaurea ragusina 'Silver Swirl'
*Ships 02/16 - 07/06 |
N/A | 30 | 3" Plug | |||
Ceratostigma (Plumbago, Leadwort) | |||||||
4974298 | Ceratostigma plumbaginoides | 55 | 2750 | 50 | 50 Cell | ||
Chelone (Turtlehead) | |||||||
4509934 | Chelone lyonii 'Hot Lips' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4509975 | Chelone obliqua 'Tiny Tortuga' | 25 | 750 | 30 | 3" Plug | ||
Chrysanthemum (Hardy Mum) | |||||||
Mammoth™ | |||||||
4510115 | Chrysanthemum 'Mammoth™ Coral Daisy' | 16 | 480 | 30 | 3" Plug | ||
4910118 | Chrysanthemum 'Mammoth™ Coral Daisy' | 9 | 450 | 50 | 50 Cell | ||
4510035 | Chrysanthemum 'Mammoth™ Dark Bronze Daisy' | 37 | 1110 | 30 | 3" Plug | ||
4910038 | Chrysanthemum 'Mammoth™ Dark Bronze Daisy' | 7 | 350 | 50 | 50 Cell | ||
