2025 Spring Plant Availability
ALL 2025 Spring plants are on sale
50% OFF
Excludes Tags and Hard Goods
Discounts apply to catalog pricing
New orders and SPRING plants only
Sale price will show on order confirmation
Item # | Plant Name | Avail Units | Avail Plants | Pack | Size | ||
---|---|---|---|---|---|---|---|
Agastache (Anise hyssop) | |||||||
4501805 | Agastache rugosa 'Little Adder' | 1 | 30 | 30 | 3" Plug | ||
Allium (Ornamental Onion) | |||||||
4502395 | Allium senescens 'Glaucum' NEW | 40 | 1200 | 30 | 3" Plug | ||
Alstroemeria (Peruvian Lily) | |||||||
Inca® | |||||||
8502105 |
Alstroemeria 'Inca Lolly®'
*Ships 02/24 - 07/07 |
1 | 30 | 30 | 3" Plug | ||
8502135 |
Alstroemeria 'Inca Lucky®'
*Ships 02/24 - 07/07 |
4 | 120 | 30 | 3" Plug | ||
8502205 |
Alstroemeria 'Inca Rio®'
*Ships 02/24 - 07/07 |
1 | 30 | 30 | 3" Plug | ||
Amsonia (Blue Star) | |||||||
4502485 | Amsonia 'Butterscotch™' | 14 | 420 | 30 | 3" Plug | ||
Anemone (Japanese Anemone) | |||||||
4503365 | Anemone 'PUFF® Pink' NEW | 1 | 30 | 30 | 3" Plug | ||
Asparagus | |||||||
4762266 | Asparagus 'Purple Passion' | 4 | 200 | 50 | 2 Year | ||
Astilbe (False Spirea) | |||||||
4507802 | Astilbe japonica 'Rheinland' | 20 | 500 | 25 | 2-3 Eye | ||
Athyrium (Lady Fern) | |||||||
4571105 | Athyrium filix-femina | 21 | 630 | 30 | 3" Plug | ||
4571125 | Athyrium filix-femina 'Lady in Red' | 15 | 450 | 30 | 3" Plug | ||
Baptisia (False Indigo) | |||||||
4508505 | Baptisia australis 'Burgundy Blast' | 4 | 120 | 30 | 3" Plug | ||
4508565 | Baptisia australis 'Indigo Spires' | 23 | 690 | 30 | 3" Plug | ||
Bergenia (Pig Squeak) | |||||||
VINTAGE™ | |||||||
4508765 | Bergenia 'VINTAGE™ Blush' NEW | 5 | 150 | 30 | 3" Plug | ||
Buddleia (Butterfly Bush) | |||||||
Chrysalis™ | |||||||
4572485 | Buddleia 'Chrysalis™ White' | 2 | 60 | 30 | 3" Plug | ||
Calamagrostis (Feather Reed Grass) | |||||||
4576115 | Calamagrostis acutiflora 'Hello Spring®' | 2 | 60 | 30 | 3" Plug | ||
Calla (Zantedeschia) | |||||||
4835716 |
Calla 'Fresco®'
NEW
*Ships 02/03 - 07/07 |
1 | 25 | 25 | 16/18cm | ||
4835818 |
Calla 'Frozen Queen®'
NEW
*Ships 02/03 - 07/07 |
19 | 475 | 25 | 18/20cm | ||
4897516 |
Calla 'Texas®'
NEW
*Ships 02/03 - 07/07 |
27 | 675 | 25 | 16/18cm | ||
Campanula (Bellflower) | |||||||
4509115 | Campanula carpatica 'Rapido Blue' | 1 | 30 | 30 | 3"Plug | ||
4909118 | Campanula carpatica 'Rapido Blue' | 1 | 50 | 50 | 50 Cell | ||
Centaurea (Bachelor's Button) | |||||||
4509845 | Centaurea montana 'Amethyst Dream' | 7 | 210 | 30 | 3" Plug | ||
Chelone (Turtlehead) | |||||||
4909978 | Chelone obliqua 'Tiny Tortuga' | 4 | 200 | 50 | 50 Cell | ||
Chrysanthemum (Hardy Mum) | |||||||
Mammoth™ | |||||||
4510175 | Chrysanthemum 'Mammoth™ Yellow Quill' | 17 | 510 | 30 | 3" Plug | ||
Clematis (Queen of the Vines) | |||||||
4583354 |
Clematis 'Corinne'
NEW
*Ships 02/03 - 07/07 |
2 | 48 | 24 | 3.5" Pot | ||
4583404 |
Clematis 'Diana's Delight™'
NEW
*Ships 02/03 - 07/07 |
7 | 168 | 24 | 3.5" Pot | ||
4587404 |
Clematis 'Olympia™'
NEW
*Ships 02/03 - 07/07 |
6 | 144 | 24 | 3.5" Pot | ||
4910100 | Clematis 'Trellis Plastic Clip On' | 3 | 300 | 100 | 1 Gallon | ||
4910140 | Clematis 'Trellis Plastic Clip On' | 22 | 2200 | 100 | 2 Gallon | ||
Coreopsis (Tickseed) | |||||||
Solar | |||||||
4512455 | Coreopsis grandiflora 'Solar Moon®' NEW | 1 | 30 | 30 | 3" Plug | ||
4512765 | Coreopsis 'Jethro Tull' | 3 | 90 | 30 | 3" Plug | ||
4913108 | Coreopsis verticillata 'Zagreb' | 1 | 50 | 50 | 50 Cell | ||
Dahlia (Patio Dahlia) | |||||||
GoGo | |||||||
4738260 |
Dahlia 'GoGo Purple'
*Ships 02/03 - 07/07 |
1 | 25 | 25 | #1 Tuber | ||
4738040 |
Dahlia 'GoGo Red'
*Ships 02/03 - 07/07 |
2 | 50 | 25 | #1 Tuber | ||
4738470 |
Dahlia 'GoGo Two Tone Purple/White'
*Ships 02/03 - 07/07 |
19 | 475 | 25 | #1 Tuber | ||
4738010 |
Dahlia 'GoGo White'
*Ships 02/03 - 07/07 |
3 | 75 | 25 | #1 Tuber | ||
4738000 |
Dahlia 'GoGo Yellow'
*Ships 02/03 - 07/07 |
27 | 675 | 25 | #1 Tuber | ||
Dianthus (Border Carnation) | |||||||
Beauties® | |||||||
4116557 | Dianthus 'Beauties® Kahori' | 5 | 360 | 72 | 72 Cell | ||
4516715 | Dianthus 'Everlast™ Ruby Edge' NEW | 1 | 30 | 30 | 3" Plug | ||
4516285 | Dianthus gratianopolitanus 'Vivid™ Cherry Charm' | 19 | 570 | 30 | 3" Plug | ||
Scent First® | |||||||
4516725 | Dianthus 'Scent First® Coconut Surprise' | 2 | 60 | 30 | 3" Plug | ||
Star Single™ | |||||||
4515845 | Dianthus 'Star Single™ Fire Star Improved' | 1 | 30 | 30 | 3" Plug | ||
4516505 | Dianthus x barbatus 'Rockin™ Red' | 1 | 30 | 30 | 3" Plug | ||
Digiplexis® (Foxglove) | |||||||
8518515 |
Digiplexis® 'Illumination® Flame'
*Ships 02/24 - 07/07 |
6 | 180 | 30 | 3" Plug | ||
Echinacea (Coneflower) | |||||||
4119107 | Echinacea purpurea 'Magnus' | 1 | 72 | 72 | 72 Cell | ||
Elephant Ears - Alocasia (Upright Elephant Ears) | |||||||
4740109 |
Elephant Ears - Alocasia odora
*Ships 03/03 - 07/07 |
17 | 425 | 25 | 9-11" | ||
Eupatorium (Joe Pye Weed) | |||||||
4519720 | Eupatorium fortunei 'Pink Frost' | 7 | 175 | 25 | #1 Div. | ||
4519755 | Eupatorium maculatum 'Gateway' | 7 | 210 | 30 | 3" Plug | ||
4519855 | Eupatorium purpureum 'Euphoria™ Ruby' | 5 | 150 | 30 | 3" Plug | ||
Gaillardia (Blanket Flower) | |||||||
Spintop | |||||||
4520905 | Gaillardia aristata 'Spintop Mango' | 1 | 30 | 30 | 3" Plug | ||
Geranium (Cranesbill) | |||||||
4523050 | Geranium sanguineum 'Max Frei' | 65 | 1625 | 25 | #1 Div. | ||
Frivolius™ | |||||||
4522960 | Geranium sanguineum 'Frivolius™ Lilac' NEW | 8 | 200 | 25 | #1 Div. | ||
Gerbera (Gerbera Daisy) | |||||||
Garvinea | |||||||
8521205 |
Gerbera jamesonii 'Garvinea Majestic Light Pink'
*Ships 02/24 - 07/07 |
3 | 90 | 30 | 3" Plug | ||
8521305 |
Gerbera jamesonii 'Garvinea Majestic Purple'
*Ships 02/24 - 07/07 |
10 | 300 | 30 | 3" Plug | ||
Geum (Avens) | |||||||
4523945 | Geum coccineum 'Pumpkin Orange' NEW | 1 | 30 | 30 | 3" Plug | ||
Helenium (Sneezeweed) | |||||||
Mariachi™ | |||||||
4524355 | Helenium autumnale 'Mariachi™ Sombrero' | 15 | 450 | 30 | 3" Plug | ||
Helleborus (Lenten Rose) | |||||||
4525005 | Helleborus orientalis 'Eternal Spark' NEW | 4 | 120 | 30 | 3" Plug | ||
1725008 |
Helleborus orientalis 'Eternal Spark'
NEW
*Ships 08/08 - 10/13 |
19 | 950 | 50 | 50 Cell | ||
4925038 | Helleborus 'WALBERTON'S® Ivory Prince' | 7 | 350 | 50 | 50 Cell | ||
4525145 | Helleborus 'Winter Magic™ Snow Love' NEW | 15 | 450 | 30 | 3" Plug | ||
Hemerocallis (Daylily) | |||||||
4525360 | Hemerocallis 'Bestseller' | 1 | 25 | 25 | #1 Div. | ||
4525880 | Hemerocallis 'Custard Candy' | 2 | 50 | 25 | #1 Div. | ||
EveryDaylily® | |||||||
4526450 | Hemerocallis 'EveryDaylily® Red' | 16 | 400 | 25 | #1 Div. | ||
4526760 | Hemerocallis 'Hanalei Bay' NEW | 3 | 75 | 25 | #1 Div. | ||
4526805 | Hemerocallis 'Happy Returns' | 1 | 150 | 150 | #1 Div. | ||
4526800 | Hemerocallis 'Happy Returns' | 68 | 1700 | 25 | #1 Div. | ||
4527130 | Hemerocallis 'Little Business' | 15 | 375 | 25 | #1 Div. | ||
4527720 | Hemerocallis 'Perceptive' | 1 | 25 | 25 | #1 Div. | ||
4527790 | Hemerocallis 'Pink Stripes' | 10 | 250 | 25 | #1 Div. | ||
4528400 | Hemerocallis 'South Seas' | 4 | 100 | 25 | #1 Div. | ||
Heuchera (Coral Bells) | |||||||
4530665 | Heuchera 'Berry Smoothie' | 1 | 30 | 30 | 3" Plug | ||
4530655 | Heuchera 'Black Forest Cake' | 8 | 240 | 30 | 3" Plug | ||
4130657 |
Heuchera 'Black Forest Cake'
*Ships 03/31 - 07/07 |
3 | 216 | 72 | 72 Cell | ||
4530885 | Heuchera 'Champagne' | 3 | 90 | 30 | 3" Plug | ||
4131027 | Heuchera 'Forever® Purple' | 4 | 288 | 72 | 72 Cell | ||
Indian Summer | |||||||
4531135 | Heuchera 'Indian Summer Limeberry' NEW | 47 | 1410 | 30 | 3" Plug | ||
4131507 | Heuchera 'Plum Pudding' | 12 | 864 | 72 | 72 Cell | ||
4531575 | Heuchera 'Ruby Tuesday' | 13 | 390 | 30 | 3" Plug | ||
4531605 | Heuchera 'Silver Scrolls' | 1 | 30 | 30 | 3" Plug | ||
Hosta (Plantain Lily) | |||||||
4533730 | Hosta 'Broad Band' NEW | 35 | 875 | 25 | #1 Div. | ||
4534000 | Hosta 'Elegans (sieboldiana)' | 80 | 2000 | 25 | #1 Div. | ||
4534120 | Hosta 'Firn Line' | 18 | 450 | 25 | #1 Div. | ||
4534640 | Hosta 'Glad Tidings' | 18 | 450 | 25 | #1 Div. | ||
4535050 | Hosta 'Green Patriot' NEW | 23 | 575 | 25 | #1 Div. | ||
4535700 | Hosta 'June' | 14 | 350 | 25 | #1 Div. | ||
4535920 | Hosta 'Lakeside Banana Bay' | 1 | 25 | 25 | #1 Div. | ||
Houttuynia (Chameleon Plant) | |||||||
4974428 | Houttuynia cordata 'Chameleon' | 4 | 200 | 50 | 50 Cell | ||
Humulus (Hops) | |||||||
4580405 | Humulus lupulus 'Nugget' | 15 | 450 | 30 | 3" Plug | ||
Iris (Japanese Iris) | |||||||
4547800 | Iris ensata 'Variegata' | 1 | 25 | 25 | #1 Div. | ||
4541325 | Iris germanica 'Batik' | 16 | 480 | 30 | 3" Plug | ||
4543905 | Iris germanica 'Wintry Sky' | 3 | 90 | 30 | 3" Plug | ||
4548900 | Iris siberica 'Butter and Sugar' | 1 | 25 | 25 | #1 Div. | ||
Lamium (Spotted Dead Nettle) | |||||||
4974598 | Lamium maculatum 'Golden Anniversary' | 11 | 550 | 50 | 50 Cell | ||
Lavandula (Spanish Lavender) | |||||||
8550408 |
Lavandula stoechas 'Anouk Purple Medley'
NEW
*Ships 02/24 - 07/07 |
2 | 100 | 50 | 50 Cell | ||
8550448 |
Lavandula stoechas 'Primavera'
NEW
*Ships 02/24 - 07/07 |
9 | 450 | 50 | 50 Cell | ||
8550468 |
Lavandula stoechas 'Purple Rain'
NEW
*Ships 02/24 - 07/07 |
2 | 100 | 50 | 50 Cell | ||
Leucanthemum (Shasta Daisy) | |||||||
4550685 | Leucanthemum superbum 'Madonna' | 1 | 30 | 30 | 3" Plug | ||
4550843 | Leucanthemum superbum 'White Lion' | 2 | 64 | 32 | 32 Cell | ||
Realflor® | |||||||
4550515 | Leucanthemum superbum 'Realflor® Real Charmer' | 24 | 720 | 30 | 3" Plug | ||
4550595 | Leucanthemum superbum 'Realflor® Real Sunbeam' | 17 | 510 | 30 | 3" Plug | ||
Lilium - Asiatic Lily | |||||||
4012020 |
Lilium - Asiatic Lily 'Brunello'
*Ships 02/03 - 07/07 |
13 | 390 | 30 | 12/14cm | ||
Lilium - Asiatic Pot Lily | |||||||
4045910 |
Lilium - Asiatic Pot Lily 'Orange Matrix'
*Ships 02/03 - 07/07 |
75 | 2250 | 30 | 10/12cm | ||
Lilium - Asiatic Pot Lily Looks™ | |||||||
4051760 | Lilium - Asiatic Pot Lily Looks™ 'Bloom Fusion Oriole' NEW | 4 | 400 | 100 | 12/14cm | ||
4048320 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Bee' | 15 | 1125 | 75 | 12/14cm | ||
4048324 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Bee' | 6 | 2400 | 400 | 12/14cm | ||
4048020 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Comfort' | 14 | 1050 | 75 | 12/14cm | ||
4048416 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Diamond' | 8 | 4800 | 600 | 10/12cm | ||
4048424 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Diamond' | 5 | 2000 | 400 | 12/14cm | ||
4047616 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Double Dutch' | 3 | 1800 | 600 | 10/12cm | ||
4047624 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Double Dutch' | 6 | 2400 | 400 | 12/14cm | ||
4048724 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Ghost' | 1 | 400 | 400 | 12/14cm | ||
4049724 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Heroes' | 4 | 1600 | 400 | 12/14cm | ||
4050016 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Ink' | 18 | 10800 | 600 | 10/12cm | ||
4050024 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Ink' | 7 | 2800 | 400 | 12/14cm | ||
4049216 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Invader' | 1 | 600 | 600 | 10/12cm | ||
4049220 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Invader' | 6 | 450 | 75 | 12/14cm | ||
4049224 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Invader' | 5 | 2000 | 400 | 12/14cm | ||
4049120 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Nugget' | 20 | 1500 | 75 | 12/14cm | ||
4049516 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Parrot' | 1 | 600 | 600 | 10/12cm | ||
4049524 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Parrot' | 3 | 1200 | 400 | 12/14 cm | ||
4049616 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Pearl' | 3 | 1800 | 600 | 10/12cm | ||
4049620 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Pearl' | 15 | 1125 | 75 | 12/14cm | ||
4050520 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Ranger' | 16 | 1200 | 75 | 12/14cm | ||
4050524 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Ranger' | 37 | 14800 | 400 | 12/14cm | ||
4050720 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Rocket' | 15 | 1125 | 75 | 12/14cm | ||
4051024 | Lilium - Asiatic Pot Lily Looks™ 'Tiny Shadow' | 1 | 400 | 400 | 12/14cm | ||
Lilium - LA Hybrid Lily (longiflorum x asiatic) | |||||||
4083120 | Lilium - LA Hybrid Lily 'Beverly Gold' NEW | 1 | 30 | 30 | 12/14cm | ||
4083220 |
Lilium - LA Hybrid Lily 'Caddy'
NEW
*Ships 02/03 - 07/07 |
8 | 240 | 30 | 12/14cm | ||
Summer | |||||||
4084744 | Lilium - LA Hybrid Lily 'Summer Scarlet®' | 3 | 1200 | 400 | 12/14cm | ||
4084720 | Lilium - LA Hybrid Lily 'Summer Scarlet®' | 26 | 1950 | 75 | 12/14cm | ||
4084844 | Lilium - LA Hybrid Lily 'Summer Sky®' | 20 | 8000 | 400 | 12/14cm | ||
4084820 | Lilium - LA Hybrid Lily 'Summer Sky®' | 18 | 1350 | 75 | 12/14cm | ||
4084944 | Lilium - LA Hybrid Lily 'Summer Snow®' | 4 | 1600 | 400 | 12/14cm | ||
4084920 | Lilium - LA Hybrid Lily 'Summer Snow®' | 12 | 900 | 75 | 12/14cm | ||
4085020 | Lilium - LA Hybrid Lily 'Summer Sun®' | 20 | 1500 | 75 | 12/14 cm | ||
4085044 | Lilium - LA Hybrid Lily 'Summer Sun®' | 1 | 400 | 400 | 12/14cm | ||
4084540 | Lilium - LA Hybrid Lily 'Summer Eclipse® Combo' NEW | 3 | 300 | 100 | 12/14cm | ||
4084550 | Lilium - LA Hybrid Lily 'Summer Solstice® Combo' NEW | 8 | 800 | 100 | 12/14cm | ||
Lilium - Oriental Lily | |||||||
4062540 |
Lilium - Oriental Lily 'Scorpio'
*Ships 02/03 - 07/07 |
28 | 840 | 30 | 14/16cm | ||
Lilium - Oriental Lily Double Flowering | |||||||
Roselily™ | |||||||
4070040 |
Lilium - Oriental Lily Double Flowering 'Roselily™ Aïsha'
*Ships 02/03 - 07/07 |
54 | 1620 | 30 | 15/17cm | ||
4071040 |
Lilium - Oriental Lily Double Flowering 'Roselily™ Esra'
NEW
*Ships 02/03 - 07/07 |
28 | 840 | 30 | 15/17cm | ||
Lilium - Oriental Pot Lily Looks™ | |||||||
Sunny Series | |||||||
4066440 |
Lilium - Oriental Pot Lily Looks™ 'Sunny Bliss'
*Ships 02/03 - 07/07 |
14 | 420 | 30 | 14/16cm | ||
4066740 |
Lilium - Oriental Pot Lily Looks™ 'Sunny Double Bounty'
*Ships 02/03 - 07/07 |
19 | 570 | 30 | 14/16cm | ||
4067140 |
Lilium - Oriental Pot Lily Looks™ 'Sunny Martinique'
*Ships 02/03 - 07/07 |
19 | 570 | 30 | 14/16cm | ||
Lilium - OT Hybrid Lily (longiflorum x oriental) | |||||||
4096040 |
Lilium - OT Hybrid Lily 'Touchstone'
*Ships 02/03 - 07/07 |
13 | 390 | 30 | 14/16cm | ||
4085160 |
Lilium - OT Hybrid Lily 'x Black Beauty'
*Ships 02/03 - 07/07 |
16 | 480 | 30 | 16/18cm | ||
Lilium - Specialty Lily | |||||||
4072020 |
Lilium - Specialty Lily martagon 'Claude Shride'
*Ships 02/03 - 07/07 |
29 | 870 | 30 | 12/14cm | ||
4072620 |
Lilium - Specialty Lily martagon 'Sunny Morning'
*Ships 02/03 - 07/07 |
26 | 780 | 30 | 12/14cm | ||
Lilium - Tiger Lily (Tall Garden) | |||||||
4094020 |
Lilium - Tiger Lily 'Citronelle (yellow)'
*Ships 02/03 - 07/07 |
23 | 690 | 30 | 12/14cm | ||
4093020 |
Lilium - Tiger Lily 'Red'
*Ships 02/03 - 07/07 |
51 | 1530 | 30 | 12/14cm | ||
Lobelia (Cardinal Flower) | |||||||
4551705 | Lobelia cardinalis NEW | 1 | 30 | 30 | 3" Plug | ||
4551805 | Lobelia siphilitica 'Great Blue' NEW | 1 | 30 | 30 | 3" Plug | ||
STARSHIP™ | |||||||
4551755 | Lobelia speciosa 'STARSHIP™ Blue' NEW | 7 | 210 | 30 | 3" Plug | ||
Lupinus (Lupine) | |||||||
4952158 | Lupinus 'Gallery Pink' | 10 | 500 | 50 | 50 Cell | ||
4552255 | Lupinus 'Gallery Yellow' | 16 | 480 | 30 | 3" Plug | ||
4952258 | Lupinus 'Gallery Yellow' | 4 | 200 | 50 | 50 Cell | ||
Lysimachia (Loosestrife) | |||||||
4552425 | Lysimachia alfredii 'Night Light' | 21 | 630 | 30 | 3" Plug | ||
Miscanthus (Maiden Grass) | |||||||
4576565 | Miscanthus sinensis 'Bandwidth' NEW | 1 | 30 | 30 | 3" Plug | ||
Monarda (Bee Balm) | |||||||
SUGAR BUZZ® | |||||||
4553295 | Monarda 'SUGAR BUZZ® Pink Frosting' | 4 | 120 | 30 | 3" Plug | ||
Papaver (Oriental Poppy) | |||||||
4554325 | Papaver orientalis 'Prince of Orange' | 1 | 30 | 30 | 3" Plug | ||
4554450 | Papaver orientalis 'Turkenlouis' | 1 | 25 | 25 | #1 Div. | ||
Penstemon (Beardtongue) | |||||||
Pristine® | |||||||
4554645 | Penstemon barbatus 'Pristine® Lila Purple' | 1 | 30 | 30 | 3" Plug | ||
Perovskia (Russian Sage) | |||||||
4958058 | Perovskia atriplicifolia | 1 | 50 | 50 | 50 Cell | ||
Persicaria (Mountain Fleece) | |||||||
4558250 | Persicaria amplexicaulis 'Blackfield' NEW | 9 | 225 | 25 | #1 Div. | ||
Phlox Dwarf Garden (Dwarf Garden Phlox) | |||||||
Early Start™ | |||||||
4558355 | Phlox Dwarf Garden paniculata 'Early® Cerise' | 3 | 90 | 30 | 3" Plug | ||
Flame® | |||||||
4559455 | Phlox Dwarf Garden paniculata 'Flame® Purple' | 1 | 30 | 30 | 3" Plug | ||
Phlox Medium Garden (Medium Garden Phlox) | |||||||
4559225 | Phlox Medium Garden paniculata 'Sweet Summer™ Compact Festival™ Rose Dark Eye' | 4 | 120 | 30 | 3" Plug | ||
Super Ka-Pow™ | |||||||
4559275 | Phlox Medium Garden paniculata 'Super Ka-Pow™ Lavender' | 1 | 30 | 30 | 3" Plug | ||
Polemonium (Jacob's Ladder) | |||||||
4561075 | Polemonium pulcherrimum 'Golden Feathers' | 5 | 150 | 30 | 3" Plug | ||
Polystichum (Tassel Fern) | |||||||
4571855 | Polystichum polyblepharum | 4 | 120 | 30 | 3" Plug | ||
Rudbeckia (Black-Eyed Susan) | |||||||
Sunbeckia™ | |||||||
4164057 |
Rudbeckia hirta 'Sunbeckia® Luna'
NEW
*Ships 03/24 - 07/07 |
2 | 144 | 72 | 72 Cell | ||
4164067 |
Rudbeckia hirta 'Sunbeckia® Maya'
NEW
*Ships 03/24 - 07/07 |
2 | 144 | 72 | 72 Cell | ||
Sagina (Irish Moss) | |||||||
4975568 | Sagina subulata 'Aurea' | 1 | 50 | 50 | 50 Cell | ||
Salvia (Meadow Sage) | |||||||
8564508 |
Salvia greggii 'Mirage™ Blue'
*Ships 02/24 - 07/07 |
16 | 800 | 50 | 50 Cell | ||
8564588 |
Salvia greggii 'Mirage™ Rose Bicolor'
NEW
*Ships 02/24 - 07/07 |
14 | 700 | 50 | 50 Cell | ||
8564528 |
Salvia greggiii 'Mirage™ Cherry Red'
*Ships 02/24 - 07/07 |
6 | 300 | 50 | 50 Cell | ||
4564405 | Salvia hybrida 'Blue By You' | 5 | 150 | 30 | 3" Plug | ||
4564555 | Salvia nemorosa 'Caradonna' | 4 | 120 | 30 | 3" Plug | ||
4564605 | Salvia nemorosa 'East Friesland' | 6 | 180 | 30 | 3" Plug | ||
4564765 |
Salvia nemorosa 'Sallyrosa™ April Night'
*Ships 03/17 - 07/07 |
15 | 450 | 30 | 3" Plug | ||
Marvel | |||||||
4564515 | Salvia nemorosa 'Marvel Series Blue Marvel' | 38 | 1140 | 30 | 3" Plug | ||
Sedum Low Growing/Ground Cover (Stonecrop) | |||||||
4565275 | Sedum Low Growing/Ground Cover 'Flaming Carpet' | 33 | 990 | 30 | 3" Plug | ||
4565165 | Sedum Low Growing/Ground Cover rupestre 'Angelina' | 12 | 360 | 30 | 3" Plug | ||
4965168 | Sedum Low Growing/Ground Cover rupestre 'Angelina' | 2 | 100 | 50 | 50 Cell | ||
4565655 | Sedum Low Growing/Ground Cover spurium 'Spot On™ Deep Rose' | 23 | 690 | 30 | 3" Plug | ||
Sedum Medium Clumping or Arching (Stonecrop) | |||||||
4565775 | Sedum Medium Clumping or Arching telephium 'Peach Pearls' | 12 | 360 | 30 | 3" Plug | ||
Sedum SunSparkler® Series (Stonecrop) | |||||||
SunSparkler® | |||||||
4965568 |
Sedum SunSparkler® Series 'Lime Zinger'
*Ships 02/17 - 07/07 |
9 | 450 | 50 | 50 Cell | ||
Sedum Tall Upright Clumping (Stonecrop) | |||||||
4565250 | Sedum Tall Upright Clumping 'Double Martini' | 3 | 75 | 25 | #1 Div. | ||
4565320 | Sedum Tall Upright Clumping 'Matrona' | 51 | 1275 | 25 | #1 Div. | ||
4565380 | Sedum Tall Upright Clumping 'Munstead Dark Red' | 72 | 1800 | 25 | #1 Div. | ||
4565395 | Sedum Tall Upright Clumping 'NOVA® Cherry Fizz' NEW | 1 | 30 | 30 | 3" Plug | ||
Sempervivum Chick Charms® (Hens & Chicks) | |||||||
Chick Charms® | |||||||
4175177 |
Sempervivum Chick Charms® 'Gold Dust'
NEW
*Ships 02/17 - 07/07 |
3 | 216 | 72 | 72 Cell | ||
Sempervivum Chick Charms® (Hens & Chicks) | |||||||
Chick Charms® | |||||||
4574862 |
Sempervivum Chick Charms® 'Lotus Blossom'
*Ships 02/17 - 07/07 |
8 | 256 | 32 | 2.5" Pot | ||
Stachys (Lamb's Ear) | |||||||
4566215 | Stachys byzantina 'Helen von Stein' | 5 | 150 | 30 | 3" Plug | ||
4566245 | Stachys monieri 'Hummelo' | 1 | 30 | 30 | 3" Plug | ||
4566265 | Stachys 'x Summer Crush' | 4 | 120 | 30 | 3" Plug | ||
Tradescantia (Spiderwort) | |||||||
4566890 | Tradescantia andersoniana 'Brainstorm' | 1 | 25 | 25 | #1 Div. | ||
Verbascum (Mullein) | |||||||
4568175 | Verbascum 'Plum Smokey' | 2 | 60 | 30 | 3" Plug | ||
4568205 | Verbascum 'Royalty' NEW | 31 | 930 | 30 | 3" Plug | ||
Veronica (Speedwell) | |||||||
Vernique® | |||||||
4568775 | Veronica longifolia 'Vernique® Raspberry' | 2 | 60 | 30 | 3" Plug | ||
4568755 | Veronica longifolia 'Vernique® Shining Sea' | 34 | 1020 | 30 | 3" Plug | ||
4568615 | Veronica spicata 'Pink Candles' | 7 | 210 | 30 | 3" Plug | ||
4968618 | Veronica spicata 'Pink Candles' | 4 | 200 | 50 | 50 Cell | ||
4569205 | Veronica spicata 'Red Fox' | 3 | 90 | 30 | 3" Plug | ||
4169107 | Veronica spicata 'Royal Candles' | 15 | 1080 | 72 | 72 Cell |