2025 Spring Plant Availability
Select plants on sale 40% OFF
Excludes Tags
Discounts apply to catalog pricing
New orders and SPRING plants only
Sale price will show on order confirmation
Item # | Plant Name | Avail Units | Avail Plants | Pack | Size | ||
---|---|---|---|---|---|---|---|
Acanthus (Bear's Breech) | |||||||
4500400 | Acanthus mollis 'Morning Candle' NEW | 7 | 175 | 25 | #1 Div. | ||
Achillea (Yarrow) | |||||||
4500875 |
Achillea millefolium 'Desert Eve™ Yellow'
*Ships 03/17 - 07/07 |
5 | 150 | 30 | 3" Plug | ||
Milly Rock™ | |||||||
4500885 | Achillea millefolium 'Milly Rock™ Yellow Terracotta' | 3 | 90 | 30 | 3" Plug | ||
New Vintage™ | |||||||
4900808 | Achillea millefolium 'New Vintage™ Violet' | 2 | 100 | 50 | 50 Cell | ||
4500865 | Achillea 'Moonshine' | 41 | 1230 | 30 | 3" Plug | ||
Agastache (Anise hyssop) | |||||||
4501825 | Agastache 'Beelicious® Pink' NEW | 1 | 30 | 30 | 3" Plug | ||
Kudos™ | |||||||
4501785 | Agastache 'Kudos™ Coral' | 4 | 120 | 30 | 3" Plug | ||
4501805 | Agastache rugosa 'Little Adder' | 1 | 30 | 30 | 3" Plug | ||
Ajuga (Bugleweed) | |||||||
4174177 |
Ajuga 'Feathered Friends™ Flashy Flamingo'
NEW
*Ships 02/17 - 07/07 |
2 | 144 | 72 | 72 Cell | ||
Alchemilla (Lady's Mantle) | |||||||
4502305 | Alchemilla mollis | 8 | 240 | 30 | 3" Plug | ||
Allium (Ornamental Onion) | |||||||
4502395 | Allium senescens 'Glaucum' NEW | 44 | 1320 | 30 | 3" Plug | ||
4502415 | Allium tanguticum 'Summer Beauty' | 19 | 570 | 30 | 3" Plug | ||
Alstroemeria (Peruvian Lily) | |||||||
Inca® | |||||||
8502105 |
Alstroemeria 'Inca Lolly®'
SALE ITEM
*Ships 02/24 - 07/07 |
3 | 90 | 30 | 3" Plug | ||
8502135 |
Alstroemeria 'Inca Lucky®'
SALE ITEM
*Ships 02/24 - 07/07 |
10 | 300 | 30 | 3" Plug | ||
8502205 |
Alstroemeria 'Inca Rio®'
SALE ITEM
*Ships 02/24 - 07/07 |
1 | 30 | 30 | 3" Plug | ||
Alyssum (Basket-of-Gold) | |||||||
4501955 | Alyssum wulfenianum 'Golden Spring' NEW | 5 | 150 | 30 | 3" Plug | ||
Amsonia (Blue Star) | |||||||
4502460 |
Amsonia 'Blue Ice'
*Ships 02/03 - 07/07 |
6 | 150 | 25 | #1 Div | ||
4502465 | Amsonia 'Blue Ice' | 4 | 120 | 30 | 3" Plug | ||
4502485 | Amsonia 'Butterscotch™' | 34 | 1020 | 30 | 3" Plug | ||
4502455 | Amsonia hubrichtii | 1 | 30 | 30 | 3" Plug | ||
Anemone (Japanese Anemone) | |||||||
4502805 | Anemone 'Curtain Call Deep Rose' NEW | 7 | 210 | 30 | 3" Plug | ||
4503365 | Anemone 'PUFF® Pink' NEW | 1 | 30 | 30 | 3" Plug | ||
Aquilegia (Columbine) | |||||||
Earlybird™ | |||||||
4903658 | Aquilegia 'Earlybird™ Purple Blue' SALE ITEM | 7 | 350 | 50 | 50 Cell | ||
4903688 | Aquilegia 'Earlybird™ Purple White' NEW SALE ITEM | 1 | 50 | 50 | 50 Cell | ||
4503675 | Aquilegia 'Earlybird™ Purple Yellow' SALE ITEM | 11 | 330 | 30 | 3" Plug | ||
Armeria (False Sea Thrift) | |||||||
Dreameria® | |||||||
4504295 | Armeria 'Dreameria® Daydream' | 6 | 180 | 30 | 3" Plug | ||
Artemisia (Wormwood) | |||||||
4504365 | Artemisia 'GardenGhost™' | 4 | 120 | 30 | 3" Plug | ||
4504405 | Artemisia 'SunFern™ Olympia' | 3 | 90 | 30 | 3" Plug | ||
Asclepias (Butterfly Flower) | |||||||
4505045 | Asclepias incarnata 'Ice Ballet' | 25 | 750 | 30 | 3" Plug | ||
4505105 | Asclepias syriaca | 18 | 540 | 30 | 3" Plug | ||
Asparagus | |||||||
4762206 |
Asparagus 'Jersey Knight'
*Ships 03/10 - 07/07 |
4 | 200 | 50 | 2 Year | ||
4762266 | Asparagus 'Purple Passion' | 14 | 700 | 50 | 2 Year | ||
Aster (Hardy Aster) | |||||||
4505255 | Aster dumosus 'Wood's Light Blue' | 9 | 270 | 30 | 3" Plug | ||
4905258 | Aster dumosus 'Wood's Light Blue' | 2 | 100 | 50 | 50 Cell | ||
Kickin® | |||||||
4505405 | Aster 'Kickin® Lilac Blue' | 14 | 420 | 30 | 3" Plug | ||
Showmakers® | |||||||
4505585 | Aster novi-belgii 'Showmakers® Pretty Pink' | 7 | 210 | 30 | 3" Plug | ||
Astilbe (False Spirea) | |||||||
4505855 | Astilbe arendsii 'Bridal Veil' | 3 | 450 | 150 | 2-3 Eye | ||
4505852 | Astilbe arendsii 'Bridal Veil' | 9 | 225 | 25 | 2-3 Eye | ||
4506302 | Astilbe arendsii 'Fanal' | 1 | 25 | 25 | 2-3 Eye | ||
4506680 | Astilbe chinensis 'Fireworks Pink' | 8 | 200 | 25 | 2-3 Eye | ||
Vision | |||||||
4507175 | Astilbe chinensis 'Vision in Red' | 4 | 600 | 150 | 2-3 Eye | ||
4507805 | Astilbe japonica 'Rheinland' | 3 | 450 | 150 | 2-3 Eye | ||
4507802 | Astilbe japonica 'Rheinland' | 47 | 1175 | 25 | 2-3 Eye | ||
Astrantia (Masterwort) | |||||||
4508360 | Astrantia major 'Star of Billion' | 7 | 175 | 25 | #1 Div. | ||
Athyrium (Lady Fern) | |||||||
4571105 | Athyrium filix-femina | 39 | 1170 | 30 | 3" Plug | ||
4571125 | Athyrium filix-femina 'Lady in Red' | 63 | 1890 | 30 | 3" Plug | ||
4571205 | Athyrium niponicum 'Pictum' | 31 | 930 | 30 | 3" Plug | ||
4171207 | Athyrium niponicum 'Pictum' | 2 | 144 | 72 | 72 Cell |