2025 Spring Plant Availability
Weeks 10 &11 (3/3 & 3/10) are closed for shipping
Item # | Plant Name | Avail Units | Avail Plants | Pack | Size | ||
---|---|---|---|---|---|---|---|
Acanthus (Bear's Breech) | |||||||
4500400 | Acanthus mollis 'Morning Candle' NEW | 12 | 300 | 25 | #1 Div. | ||
Achillea (Yarrow) | |||||||
4500875 |
Achillea millefolium 'Desert Eve™ Yellow'
*Ships 03/17 - 07/07 |
SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Milly Rock™ | |||||||
4500905 | Achillea millefolium 'Milly Rock™ Trio' NEW | SOLD OUT | SOLD OUT | 24 | 3.5" Pot | ||
4500885 | Achillea millefolium 'Milly Rock™ Yellow Terracotta' | 5 | 150 | 30 | 3" Plug | ||
New Vintage™ | |||||||
4500755 | Achillea millefolium 'New Vintage™ Red' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4900758 | Achillea millefolium 'New Vintage™ Red' | SOLD OUT | SOLD OUT | 50 | 50 Cell | ||
4500805 | Achillea millefolium 'New Vintage™ Violet' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4900808 | Achillea millefolium 'New Vintage™ Violet' | 8 | 400 | 50 | 50 Cell | ||
4500825 | Achillea millefolium 'New Vintage™ White' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Seduction | |||||||
4500985 | Achillea millefolium 'Saucy Seduction' | 4 | 120 | 30 | 3" Plug | ||
4900988 | Achillea millefolium 'Saucy Seduction' | SOLD OUT | SOLD OUT | 50 | 50 Cell | ||
4500965 | Achillea millefolium 'Strawberry Seduction' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4500865 | Achillea 'Moonshine' | 70 | 2100 | 30 | 3" Plug | ||
4100867 | Achillea 'Moonshine' | SOLD OUT | SOLD OUT | 72 | 72 Cell | ||
4501065 | Achillea ptarmica 'Peter Cottontail' NEW | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Aconitum (Monkshood) | |||||||
4501150 | Aconitum cammarum 'Bicolor' | SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
4501200 | Aconitum carmichaelii 'Arendsii' | SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
4501350 | Aconitum fischeri | SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
4501400 | Aconitum napellus | SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
Adenophora (Ladybells) | |||||||
4501505 | Adenophora confusa 'Fairybells™ Gaudi Violet' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Aegopodium (Snow on the Mountain) | |||||||
4974048 | Aegopodium podagraria 'Variegatum' | SOLD OUT | SOLD OUT | 50 | 50 Cell | ||
Agastache (Anise hyssop) | |||||||
4501825 | Agastache 'Beelicious® Pink' NEW | 6 | 180 | 30 | 3" Plug | ||
4501855 | Agastache 'Blue Fortune' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4901858 | Agastache 'Blue Fortune' | 27 | 1350 | 50 | 50 Cell | ||
4101857 | Agastache 'Blue Fortune' | SOLD OUT | SOLD OUT | 72 | 72 Cell | ||
Kudos™ | |||||||
4501785 | Agastache 'Kudos™ Coral' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4501765 | Agastache 'Kudos™ Mandarin' NEW | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4501805 | Agastache rugosa 'Little Adder' | 5 | 150 | 30 | 3" Plug | ||
Ajuga (Bugleweed) | |||||||
4174177 |
Ajuga 'Feathered Friends™ Flashy Flamingo'
NEW
*Ships 02/17 - 07/07 |
3 | 216 | 72 | 72 Cell | ||
4174057 |
Ajuga 'Feathered Friends™ Large Leaf Mixed Tray'
NEW
*Ships 02/17 - 07/07 |
SOLD OUT | SOLD OUT | 72 | 72 Cell | ||
4974108 | Ajuga reptans 'Black Scallop' | SOLD OUT | SOLD OUT | 50 | 50 Cell | ||
4974128 | Ajuga reptans 'Burgundy Glow' | SOLD OUT | SOLD OUT | 50 | 50 Cell | ||
Alcea (Hollyhock) | |||||||
4502205 | Alcea rosea 'Fiesta Time™' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4502165 | Alcea rosea 'Halo™ Cerise' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4502255 | Alcea rosea 'Queeny Purple' | 7 | 210 | 30 | 3" Plug | ||
Spotlight™ | |||||||
4502265 | Alcea rosea 'Spotlight™ Blacknight' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4502275 | Alcea rosea 'Spotlight™ Mars Magic' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4502245 | Alcea rosea 'Spotlight™ Purple Rain' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4502295 | Alcea rosea 'Spotlight™ Radiant Rose' | 3 | 90 | 30 | 3" Plug | ||
4502285 | Alcea rosea 'Spotlight™ Sunshine' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Alchemilla (Lady's Mantle) | |||||||
4502305 | Alchemilla mollis | 12 | 360 | 30 | 3" Plug | ||
4502365 | Alchemilla sericata 'Gold Strike' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Allium (Ornamental Onion) | |||||||
4502370 |
Allium 'Little Sapphire'
*Ships 02/03 - 07/07 |
SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
4502380 |
Allium 'Millenium'
*Ships 02/03 - 07/07 |
SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
4502385 | Allium 'Millenium' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4502395 | Allium senescens 'Glaucum' NEW | 49 | 1470 | 30 | 3" Plug | ||
4502410 |
Allium tanguticum 'Summer Beauty'
*Ships 02/03 - 07/07 |
10 | 250 | 25 | #1 Div. | ||
4502415 | Allium tanguticum 'Summer Beauty' | 45 | 1350 | 30 | 3" Plug | ||
4502425 | Allium 'Windy City' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Alpinia (Variegated Shell Ginger) | |||||||
4779004 |
Alpinia zerumbet 'Variegata'
NEW
*Ships 03/17 - 04/28 |
SOLD OUT | SOLD OUT | 24 | 3.5" Pot | ||
Alstroemeria (Peruvian Lily) | |||||||
Inca® | |||||||
8502105 |
Alstroemeria 'Inca Lolly®'
*Ships 02/24 - 07/07 |
21 | 630 | 30 | 3" Plug | ||
8502135 |
Alstroemeria 'Inca Lucky®'
*Ships 02/24 - 07/07 |
19 | 570 | 30 | 3" Plug | ||
8502205 |
Alstroemeria 'Inca Rio®'
*Ships 02/24 - 07/07 |
21 | 630 | 30 | 3" Plug | ||
Alyssum (Basket-of-Gold) | |||||||
4501955 | Alyssum wulfenianum 'Golden Spring' NEW | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Amsonia (Blue Star) | |||||||
4502460 |
Amsonia 'Blue Ice'
*Ships 02/03 - 07/07 |
SOLD OUT | SOLD OUT | 25 | #1 Div | ||
4502465 | Amsonia 'Blue Ice' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4502485 | Amsonia 'Butterscotch™' | 51 | 1530 | 30 | 3" Plug | ||
4502450 |
Amsonia hubrichtii
*Ships 02/03 - 07/07 |
SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
4502455 | Amsonia hubrichtii | 7 | 210 | 30 | 3" Plug | ||
Andropogon (Big Blue Stem) | |||||||
4575715 | Andropogon gerardii 'Blackhawks' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4575735 | Andropogon gerardii 'Holy Smoke' | 4 | 120 | 30 | 3" Plug | ||
Anemone (Japanese Anemone) | |||||||
4502805 | Anemone 'Curtain Call Deep Rose' NEW | 15 | 450 | 30 | 3" Plug | ||
4503020 | Anemone 'Honorine Jobert' | SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
4503100 | Anemone 'Pamina' | SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
4503365 | Anemone 'PUFF® Pink' NEW | 1 | 30 | 30 | 3" Plug | ||
4502840 | Anemone tomentosa 'Robustissima' | SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
4502570 | Anemone x hybrida 'September Charm' | SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
Aquilegia (Columbine) | |||||||
Origami | |||||||
4504145 | Aquilegia caerulea 'Origami Mix' | N/A | 30 | 3" Plug | |||
Earlybird™ | |||||||
4503655 | Aquilegia 'Earlybird™ Purple Blue' | 2 | 60 | 30 | 3" Plug | ||
4903658 | Aquilegia 'Earlybird™ Purple Blue' | 20 | 1000 | 50 | 50 Cell | ||
4503685 | Aquilegia 'Earlybird™ Purple White' NEW | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4903688 | Aquilegia 'Earlybird™ Purple White' NEW | SOLD OUT | SOLD OUT | 50 | 50 Cell | ||
4503675 | Aquilegia 'Earlybird™ Purple Yellow' | 23 | 690 | 30 | 3" Plug | ||
4903678 | Aquilegia 'Earlybird™ Purple Yellow' | SOLD OUT | SOLD OUT | 50 | 50 Cell | ||
4503695 | Aquilegia 'Earlybird™ Red Yellow' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4903698 | Aquilegia 'Earlybird™ Red Yellow' | SOLD OUT | SOLD OUT | 50 | 50 Cell | ||
4503645 | Aquilegia 'Earlybird™ Yellow' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4903648 | Aquilegia 'Earlybird™ Yellow' | SOLD OUT | SOLD OUT | 50 | 50 Cell | ||
4503605 | Aquilegia 'Earlybird™ White' NEW | 2 | 60 | 30 | 3" Plug | ||
Songbird | |||||||
4503735 | Aquilegia 'Songbird Bluebird' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4503825 | Aquilegia 'Songbird Cardinal' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4504055 | Aquilegia 'Swan Mix' | 39 | 1170 | 30 | 3" Plug | ||
4503985 | Aquilegia 'Swan Violet & White' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Aralia (Japanese Spikenard) | |||||||
4504255 | Aralia cordata 'Sun King' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Armeria (False Sea Thrift) | |||||||
Dreameria® | |||||||
4504295 | Armeria 'Dreameria® Daydream' | 9 | 270 | 30 | 3" Plug | ||
4504325 | Armeria 'Dreameria® Vivid Dreams' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4504275 | Armeria maritima 'Splendens' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Artemisia (Wormwood) | |||||||
4504365 | Artemisia 'GardenGhost™' | 8 | 240 | 30 | 3" Plug | ||
4504375 | Artemisia schmidtiana 'Silver Mound' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4904378 | Artemisia schmidtiana 'Silver Mound' | SOLD OUT | SOLD OUT | 50 | 50 Cell | ||
4504405 | Artemisia 'SunFern™ Olympia' | 3 | 90 | 30 | 3" Plug | ||
Aruncus (Goat's Beard) | |||||||
4504730 | Aruncus aethusifolia | 3 | 75 | 25 | #1 Div. | ||
4504820 | Aruncus dioicus (sylvester) | SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
4504850 | Aruncus 'Sparkles' NEW | SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
Asarum (American Ginger) | |||||||
4574255 | Asarum canadense | SOLD OUT | SOLD OUT | 40 | 2.5" Pot | ||
Asclepias (Butterfly Flower) | |||||||
4505000 |
Asclepias incarnata 'Cinderella'
*Ships 02/03 - 07/07 |
SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
4505005 | Asclepias incarnata 'Cinderella' | 14 | 420 | 30 | 3" Plug | ||
4505045 | Asclepias incarnata 'Ice Ballet' | 47 | 1410 | 30 | 3" Plug | ||
4505105 | Asclepias syriaca | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4505085 | Asclepias tuberosa | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4505125 | Asclepias tuberosa 'Hello Yellow' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Asparagus | |||||||
4762206 |
Asparagus 'Jersey Knight'
*Ships 03/10 - 07/07 |
SOLD OUT | SOLD OUT | 50 | 2 Year | ||
4762106 | Asparagus 'Mary Washington' | SOLD OUT | SOLD OUT | 50 | 2 Year | ||
4762266 | Asparagus 'Purple Passion' | 19 | 950 | 50 | 2 Year | ||
4762276 | Asparagus 'Sweet Purple' | N/A | 50 | 2 Year | |||
Aster (Hardy Aster) | |||||||
4505255 | Aster dumosus 'Wood's Light Blue' | 9 | 270 | 30 | 3" Plug | ||
4905258 | Aster dumosus 'Wood's Light Blue' | 2 | 100 | 50 | 50 Cell | ||
Kickin® | |||||||
4505385 | Aster 'Kickin® Carmine Red' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4505405 | Aster 'Kickin® Lilac Blue' | 16 | 480 | 30 | 3" Plug | ||
4505455 | Aster novae-angliae 'Purple Dome' | 3 | 90 | 30 | 3" Plug | ||
4905458 | Aster novae-angliae 'Purple Dome' | SOLD OUT | SOLD OUT | 50 | 50 Cell | ||
Showmakers® | |||||||
4505505 | Aster novi-belgii 'Showmakers® Blue Bayou' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4505565 | Aster novi-belgii 'Showmakers® Magenta' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4905568 | Aster novi-belgii 'Showmakers® Magenta' | SOLD OUT | SOLD OUT | 50 | 50 Cell | ||
4505585 | Aster novi-belgii 'Showmakers® Pretty Pink' | 8 | 240 | 30 | 3" Plug | ||
Astilbe (False Spirea) | |||||||
4505690 | Astilbe arendsii 'Amethyst' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
4505855 | Astilbe arendsii 'Bridal Veil' | 3 | 450 | 150 | 2-3 Eye | ||
4505852 | Astilbe arendsii 'Bridal Veil' | 52 | 1300 | 25 | 2-3 Eye | ||
4505857 | Astilbe arendsii 'Bridal Veil' | 5 | 500 | 100 | 3-5 Eye | ||
4505850 | Astilbe arendsii 'Bridal Veil' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
4506640 | Astilbe arendsii 'Chocolate Shogun' | 3 | 75 | 25 | 2-3 Eye | ||
4506652 | Astilbe arendsii 'Color Flash' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4506301 | Astilbe arendsii 'Fanal' | SOLD OUT | SOLD OUT | 200 | 1-2 Eye | ||
4506305 | Astilbe arendsii 'Fanal' | 10 | 1500 | 150 | 2-3 Eye | ||
4506302 | Astilbe arendsii 'Fanal' | 90 | 2250 | 25 | 2-3 Eye | ||
4506307 | Astilbe arendsii 'Fanal' | SOLD OUT | SOLD OUT | 100 | 3-5 Eye | ||
4506300 | Astilbe arendsii 'Fanal' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
4506740 | Astilbe arendsii 'Happy Spirit' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4506532 | Astilbe arendsii 'Razzle Dazzle®' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4506600 | Astilbe arendsii 'Weisse Gloria' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
4506700 | Astilbe chinensis 'Black Pearls®' | 3 | 75 | 25 | 2-3 Eye | ||
4506762 | Astilbe chinensis 'Delft Lace' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4506680 | Astilbe chinensis 'Fireworks Pink' | 10 | 250 | 25 | 2-3 Eye | ||
4506710 | Astilbe chinensis 'Hot Pearls®' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4507280 | Astilbe chinensis 'Lowlands Ruby Red' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4507380 | Astilbe chinensis 'Lowlands White' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4507337 | Astilbe chinensis 'Maggie Daley' | SOLD OUT | SOLD OUT | 100 | 3-5 Eye | ||
4507333 |
Astilbe chinensis 'Maggie Daley'
*Ships 07/29 - 08/19 |
SOLD OUT | SOLD OUT | 75 | 3-5 Eye | ||
4507330 | Astilbe chinensis 'Maggie Daley' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
4506750 | Astilbe chinensis 'Mighty™ Chocolate Cherry' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4506772 | Astilbe chinensis 'Mighty™ Pip' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
4506780 | Astilbe chinensis 'Mighty™ Red Quin' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4506900 | Astilbe chinensis 'Purple Candles (Purpurkerze)' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
Vision | |||||||
4507145 | Astilbe chinensis 'Vision in Pink' | 6 | 900 | 150 | 2-3 Eye | ||
4507147 | Astilbe chinensis 'Vision in Pink' | SOLD OUT | SOLD OUT | 100 | 3-5 Eye | ||
4507140 | Astilbe chinensis 'Vision in Pink' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
4507175 | Astilbe chinensis 'Vision in Red' | SOLD OUT | SOLD OUT | 150 | 2-3 Eye | ||
4507172 | Astilbe chinensis 'Vision in Red' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4507177 | Astilbe chinensis 'Vision in Red' | SOLD OUT | SOLD OUT | 100 | 3-5 Eye | ||
4507170 | Astilbe chinensis 'Vision in Red' | 2 | 50 | 25 | 3-5 Eye | ||
4507192 | Astilbe chinensis 'Vision in White' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4507120 | Astilbe chinensis 'Vision Inferno' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4507182 | Astilbe chinensis 'Vision Vulcano' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4507105 | Astilbe chinensis 'Visions' | SOLD OUT | SOLD OUT | 150 | 2-3 Eye | ||
4507107 | Astilbe chinensis 'Visions' | SOLD OUT | SOLD OUT | 100 | 3-5 Eye | ||
4507100 | Astilbe chinensis 'Visions' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
4507407 | Astilbe japonica 'Deutschland' | SOLD OUT | SOLD OUT | 100 | 3-5 Eye | ||
4507400 | Astilbe japonica 'Deutschland' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
4507552 | Astilbe japonica 'Go Go Red' | 5 | 125 | 25 | 2-3 Eye | ||
4507605 | Astilbe japonica 'Montgomery' | SOLD OUT | SOLD OUT | 150 | 2-3 Eye | ||
4507602 | Astilbe japonica 'Montgomery' | 9 | 225 | 25 | 2-3 Eye | ||
4507600 | Astilbe japonica 'Montgomery' | 5 | 125 | 25 | 3-5 Eye | ||
4507707 | Astilbe japonica 'Peach Blossom' | 2 | 200 | 100 | 3-5 Eye | ||
4507700 | Astilbe japonica 'Peach Blossom' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
4507805 | Astilbe japonica 'Rheinland' | 9 | 1350 | 150 | 2-3 Eye | ||
4507802 | Astilbe japonica 'Rheinland' | 95 | 2375 | 25 | 2-3 Eye | ||
4507800 | Astilbe japonica 'Rheinland' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
Music™ | |||||||
4506730 | Astilbe 'Music™ Heavy Metal®' | 2 | 50 | 25 | 2-3 Eye | ||
4507392 | Astilbe 'Music™ Honky Tonk' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4508092 | Astilbe simplicifolia 'Pretty in Pink' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4508202 | Astilbe thunbergii 'Ostrich Plume (staussenfeder)' | 3 | 75 | 25 | 2-3 Eye | ||
Younique™ | |||||||
4508242 | Astilbe 'Younique™ Cerise' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4508252 | Astilbe 'Younique™ Lilac' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4508210 | Astilbe 'Younique™ Ruby Red' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4508262 | Astilbe 'Younique™ Silvery Pink' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4508282 | Astilbe 'Younique™ White' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
Astrantia (Masterwort) | |||||||
4508330 | Astrantia major 'Burgundy Manor' | SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
4508340 | Astrantia major 'Star of Beauty' | SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
4508360 | Astrantia major 'Star of Billion' | 18 | 450 | 25 | #1 Div. | ||
4508350 | Astrantia major 'Star of Fire' | SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
Athyrium (Lady Fern) | |||||||
4571085 | Athyrium 'Aubergine Lady' NEW | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4571105 | Athyrium filix-femina | 50 | 1500 | 30 | 3" Plug | ||
4171107 | Athyrium filix-femina | SOLD OUT | SOLD OUT | 72 | 72 Cell | ||
4571125 | Athyrium filix-femina 'Lady in Red' | 85 | 2550 | 30 | 3" Plug | ||
4571205 | Athyrium niponicum 'Pictum' | 42 | 1260 | 30 | 3" Plug | ||
4171207 | Athyrium niponicum 'Pictum' | SOLD OUT | SOLD OUT | 72 | 72 Cell | ||
4571255 | Athyrium niponicum 'Regal Red' | 6 | 180 | 30 | 3" Plug | ||
4571265 | Athyrium niponicum 'Silver Falls' | SOLD OUT | SOLD OUT | 30 | 3" Plug |