2025 Spring Plant Availability
2025 Spring online ordering is now open
All plants are available unless otherwise noted on the plant detail page
Item # | Plant Name | Avail Units | Avail Plants | Pack | Size | ||
---|---|---|---|---|---|---|---|
Acanthus (Bear's Breech) | |||||||
4500400 | Acanthus mollis 'Morning Candle' NEW | 32 | 800 | 25 | #1 Div. | ||
Achillea (Yarrow) | |||||||
4500875 | Achillea millefolium 'Desert Eve™ Yellow' | 36 | 1080 | 30 | 3" Plug | ||
Milly Rock™ | |||||||
4500905 | Achillea millefolium 'Milly Rock™ Trio' NEW | SOLD OUT | SOLD OUT | 24 | 3.5" Pot | ||
4500885 | Achillea millefolium 'Milly Rock™ Yellow Terracotta' | 39 | 1170 | 30 | 3" Plug | ||
New Vintage™ | |||||||
4500755 | Achillea millefolium 'New Vintage™ Red' | 12 | 360 | 30 | 3" Plug | ||
4900758 | Achillea millefolium 'New Vintage™ Red' | SOLD OUT | SOLD OUT | 50 | 50 Cell | ||
4500805 | Achillea millefolium 'New Vintage™ Violet' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4900808 | Achillea millefolium 'New Vintage™ Violet' | 3 | 150 | 50 | 50 Cell | ||
4500825 | Achillea millefolium 'New Vintage™ White' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Seduction | |||||||
4500985 | Achillea millefolium 'Saucy Seduction' | 18 | 540 | 30 | 3" Plug | ||
4900988 | Achillea millefolium 'Saucy Seduction' | SOLD OUT | SOLD OUT | 50 | 50 Cell | ||
4500965 | Achillea millefolium 'Strawberry Seduction' | 13 | 390 | 30 | 3" Plug | ||
4500865 | Achillea 'Moonshine' | 108 | 3240 | 30 | 3" Plug | ||
4100867 | Achillea 'Moonshine' | 10 | 720 | 72 | 72 Cell | ||
4501065 | Achillea ptarmica 'Peter Cottontail' NEW | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Aconitum (Monkshood) | |||||||
4501150 | Aconitum cammarum 'Bicolor' | 33 | 825 | 25 | #1 Div. | ||
4501200 | Aconitum carmichaelii 'Arendsii' | SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
4501350 | Aconitum fischeri | SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
4501400 | Aconitum napellus | 10 | 250 | 25 | #1 Div. | ||
Adenophora (Ladybells) | |||||||
4501505 | Adenophora confusa 'Fairybells™ Gaudi Violet' | 35 | 1050 | 30 | 3" Plug | ||
Aegopodium (Snow on the Mountain) | |||||||
4974048 | Aegopodium podagraria 'Variegatum' | SOLD OUT | SOLD OUT | 50 | 50 Cell | ||
Agastache (Anise hyssop) | |||||||
4501825 | Agastache 'Beelicious® Pink' NEW | 28 | 840 | 30 | 3" Plug | ||
4501855 | Agastache 'Blue Fortune' | 25 | 750 | 30 | 3" Plug | ||
4101857 | Agastache 'Blue Fortune' | 6 | 432 | 72 | 72 Cell | ||
Kudos™ | |||||||
4501785 | Agastache 'Kudos™ Coral' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4501765 | Agastache 'Kudos™ Mandarin' NEW | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4501805 | Agastache rugosa 'Little Adder' | 42 | 1260 | 30 | 3" Plug | ||
Ajuga (Bugleweed) | |||||||
4174177 |
Ajuga 'Feathered Friends™ Flashy Flamingo'
NEW
*Ships 02/17 - 07/07 |
10 | 720 | 72 | 72 Cell | ||
4174057 |
Ajuga 'Feathered Friends™ Large Leaf Mixed Tray'
NEW
*Ships 02/17 - 07/07 |
15 | 1080 | 72 | 72 Cell | ||
4974108 | Ajuga reptans 'Black Scallop' | 3 | 150 | 50 | 50 Cell | ||
4974128 | Ajuga reptans 'Burgundy Glow' | SOLD OUT | SOLD OUT | 50 | 50 Cell | ||
Alcea (Hollyhock) | |||||||
4502205 | Alcea rosea 'Fiesta Time™' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4502165 | Alcea rosea 'Halo™ Cerise' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4502255 | Alcea rosea 'Queeny Purple' | 64 | 1920 | 30 | 3" Plug | ||
Spotlight™ | |||||||
4502265 | Alcea rosea 'Spotlight™ Blacknight' | 34 | 1020 | 30 | 3" Plug | ||
4502275 | Alcea rosea 'Spotlight™ Mars Magic' | 10 | 300 | 30 | 3" Plug | ||
4502245 | Alcea rosea 'Spotlight™ Purple Rain' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4502295 | Alcea rosea 'Spotlight™ Radiant Rose' | 36 | 1080 | 30 | 3" Plug | ||
4502285 | Alcea rosea 'Spotlight™ Sunshine' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Alchemilla (Lady's Mantle) | |||||||
4502305 | Alchemilla mollis | 8 | 240 | 30 | 3" Plug | ||
4502365 | Alchemilla sericata 'Gold Strike' | 10 | 300 | 30 | 3" Plug | ||
Allium (Ornamental Onion) | |||||||
4502370 |
Allium 'Little Sapphire'
*Ships 02/03 - 07/07 |
42 | 1050 | 25 | #1 Div. | ||
4502380 |
Allium 'Millenium'
*Ships 02/03 - 07/07 |
SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
4502385 | Allium 'Millenium' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4502395 | Allium senescens 'Glaucum' NEW | 58 | 1740 | 30 | 3" Plug | ||
4502410 |
Allium tanguticum 'Summer Beauty'
*Ships 02/03 - 07/07 |
41 | 1025 | 25 | #1 Div. | ||
4502415 | Allium tanguticum 'Summer Beauty' | 126 | 3780 | 30 | 3" Plug | ||
4502425 | Allium 'Windy City' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Alpinia (Variegated Shell Ginger) | |||||||
4779004 |
Alpinia zerumbet 'Variegata'
NEW
*Ships 03/17 - 04/28 |
22 | 528 | 24 | 3.5" Pot | ||
Alstroemeria (Peruvian Lily) | |||||||
Inca® | |||||||
8502105 |
Alstroemeria 'Inca Lolly®'
*Ships 02/24 - 07/07 |
37 | 1110 | 30 | 3" Plug | ||
8502135 |
Alstroemeria 'Inca Lucky®'
*Ships 02/24 - 07/07 |
37 | 1110 | 30 | 3" Plug | ||
8502205 |
Alstroemeria 'Inca Rio®'
*Ships 02/24 - 07/07 |
36 | 1080 | 30 | 3" Plug | ||
Alyssum (Basket-of-Gold) | |||||||
4501955 | Alyssum wulfenianum 'Golden Spring' NEW | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Amsonia (Blue Star) | |||||||
4502460 |
Amsonia 'Blue Ice'
*Ships 02/03 - 07/07 |
SOLD OUT | SOLD OUT | 25 | #1 Div | ||
4502465 | Amsonia 'Blue Ice' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4502485 | Amsonia 'Butterscotch™' | 72 | 2160 | 30 | 3" Plug | ||
4502450 |
Amsonia hubrichtii
*Ships 02/03 - 07/07 |
SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
4502455 | Amsonia hubrichtii | 12 | 360 | 30 | 3" Plug | ||
Andropogon (Big Blue Stem) | |||||||
4575715 | Andropogon gerardii 'Blackhawks' | 16 | 480 | 30 | 3" Plug | ||
4575735 | Andropogon gerardii 'Holy Smoke' | 21 | 630 | 30 | 3" Plug | ||
Anemone (Japanese Anemone) | |||||||
4502805 | Anemone 'Curtain Call Deep Rose' NEW | 44 | 1320 | 30 | 3" Plug | ||
4503020 | Anemone 'Honorine Jobert' | 6 | 150 | 25 | #1 Div. | ||
4503100 | Anemone 'Pamina' | 38 | 950 | 25 | #1 Div. | ||
4503365 | Anemone 'PUFF® Pink' NEW | 1 | 30 | 30 | 3" Plug | ||
4502840 | Anemone tomentosa 'Robustissima' | 35 | 875 | 25 | #1 Div. | ||
4502570 | Anemone x hybrida 'September Charm' | 19 | 475 | 25 | #1 Div. | ||
Aquilegia (Columbine) | |||||||
Origami | |||||||
4504145 | Aquilegia caerulea 'Origami Mix' | N/A | 30 | 3" Plug | |||
Earlybird™ | |||||||
4503655 | Aquilegia 'Earlybird™ Purple Blue' | 22 | 660 | 30 | 3" Plug | ||
4903658 | Aquilegia 'Earlybird™ Purple Blue' | 32 | 1600 | 50 | 50 Cell | ||
4503685 | Aquilegia 'Earlybird™ Purple White' NEW | 11 | 330 | 30 | 3" Plug | ||
4903688 | Aquilegia 'Earlybird™ Purple White' NEW | 5 | 250 | 50 | 50 Cell | ||
4503675 | Aquilegia 'Earlybird™ Purple Yellow' | 62 | 1860 | 30 | 3" Plug | ||
4903678 | Aquilegia 'Earlybird™ Purple Yellow' | 2 | 100 | 50 | 50 Cell | ||
4503695 | Aquilegia 'Earlybird™ Red Yellow' | 3 | 90 | 30 | 3" Plug | ||
4903698 | Aquilegia 'Earlybird™ Red Yellow' | SOLD OUT | SOLD OUT | 50 | 50 Cell | ||
4503645 | Aquilegia 'Earlybird™ Yellow' | 13 | 390 | 30 | 3" Plug | ||
4903648 | Aquilegia 'Earlybird™ Yellow' | 10 | 500 | 50 | 50 Cell | ||
4503605 | Aquilegia 'Earlybird™ White' NEW | 37 | 1110 | 30 | 3" Plug | ||
Songbird | |||||||
4503735 | Aquilegia 'Songbird Bluebird' | 9 | 270 | 30 | 3" Plug | ||
4503825 | Aquilegia 'Songbird Cardinal' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4504055 | Aquilegia 'Swan Mix' | 95 | 2850 | 30 | 3" Plug | ||
4503985 | Aquilegia 'Swan Violet & White' | 9 | 270 | 30 | 3" Plug | ||
Aralia (Japanese Spikenard) | |||||||
4504255 | Aralia cordata 'Sun King' | 10 | 300 | 30 | 3" Plug | ||
Armeria (False Sea Thrift) | |||||||
Dreameria® | |||||||
4504295 | Armeria 'Dreameria® Daydream' | 28 | 840 | 30 | 3" Plug | ||
4504325 | Armeria 'Dreameria® Vivid Dreams' | 12 | 360 | 30 | 3" Plug | ||
4504275 | Armeria maritima 'Splendens' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Artemisia (Wormwood) | |||||||
4504365 | Artemisia 'GardenGhost™' | 31 | 930 | 30 | 3" Plug | ||
4504375 | Artemisia schmidtiana 'Silver Mound' | 36 | 1080 | 30 | 3" Plug | ||
4904378 | Artemisia schmidtiana 'Silver Mound' | 13 | 650 | 50 | 50 Cell | ||
4504405 | Artemisia 'SunFern™ Olympia' | 38 | 1140 | 30 | 3" Plug | ||
Aruncus (Goat's Beard) | |||||||
4504730 | Aruncus aethusifolia | SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
4504820 | Aruncus dioicus (sylvester) | 7 | 175 | 25 | #1 Div. | ||
4504850 | Aruncus 'Sparkles' NEW | 15 | 375 | 25 | #1 Div. | ||
Asarum (American Ginger) | |||||||
4574255 | Asarum canadense | 8 | 320 | 40 | 2.5" Pot | ||
Asclepias (Butterfly Flower) | |||||||
4505000 |
Asclepias incarnata 'Cinderella'
*Ships 02/03 - 07/07 |
9 | 225 | 25 | #1 Div. | ||
4505005 | Asclepias incarnata 'Cinderella' | 25 | 750 | 30 | 3" Plug | ||
4505045 | Asclepias incarnata 'Ice Ballet' | 54 | 1620 | 30 | 3" Plug | ||
4505105 | Asclepias syriaca | 4 | 120 | 30 | 3" Plug | ||
4505085 | Asclepias tuberosa | 30 | 900 | 30 | 3" Plug | ||
4505125 | Asclepias tuberosa 'Hello Yellow' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
Asparagus | |||||||
4762206 |
Asparagus 'Jersey Knight'
*Ships 03/10 - 07/07 |
55 | 2750 | 50 | 2 Year | ||
4762106 | Asparagus 'Mary Washington' | 47 | 2350 | 50 | 2 Year | ||
4762266 | Asparagus 'Purple Passion' | 67 | 3350 | 50 | 2 Year | ||
4762276 | Asparagus 'Sweet Purple' | N/A | 50 | 2 Year | |||
Aster (Hardy Aster) | |||||||
4505255 | Aster dumosus 'Wood's Light Blue' | 28 | 840 | 30 | 3" Plug | ||
4905258 | Aster dumosus 'Wood's Light Blue' | 10 | 500 | 50 | 50 Cell | ||
Kickin® | |||||||
4505385 | Aster 'Kickin® Carmine Red' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4505405 | Aster 'Kickin® Lilac Blue' | 7 | 210 | 30 | 3" Plug | ||
4505455 | Aster novae-angliae 'Purple Dome' | 12 | 360 | 30 | 3" Plug | ||
4905458 | Aster novae-angliae 'Purple Dome' | 14 | 700 | 50 | 50 Cell | ||
Showmakers® | |||||||
4505505 | Aster novi-belgii 'Showmakers® Blue Bayou' | 8 | 240 | 30 | 3" Plug | ||
4505565 | Aster novi-belgii 'Showmakers® Magenta' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4905568 | Aster novi-belgii 'Showmakers® Magenta' | 4 | 200 | 50 | 50 Cell | ||
4505585 | Aster novi-belgii 'Showmakers® Pretty Pink' | 38 | 1140 | 30 | 3" Plug | ||
Astilbe (False Spirea) | |||||||
4505690 | Astilbe arendsii 'Amethyst' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
4505855 | Astilbe arendsii 'Bridal Veil' | 14 | 2100 | 150 | 2-3 Eye | ||
4505857 | Astilbe arendsii 'Bridal Veil' | 9 | 900 | 100 | 3-5 Eye | ||
4505850 | Astilbe arendsii 'Bridal Veil' | 4 | 100 | 25 | 3-5 Eye | ||
4506640 | Astilbe arendsii 'Chocolate Shogun' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4506652 | Astilbe arendsii 'Color Flash' | 8 | 200 | 25 | 2-3 Eye | ||
4506301 | Astilbe arendsii 'Fanal' | SOLD OUT | SOLD OUT | 200 | 1-2 Eye | ||
4506305 | Astilbe arendsii 'Fanal' | 70 | 10500 | 150 | 2-3 Eye | ||
4506307 | Astilbe arendsii 'Fanal' | SOLD OUT | SOLD OUT | 100 | 3-5 Eye | ||
4506300 | Astilbe arendsii 'Fanal' | 33 | 825 | 25 | 3-5 Eye | ||
4506740 | Astilbe arendsii 'Happy Spirit' | 10 | 250 | 25 | 2-3 Eye | ||
4506532 | Astilbe arendsii 'Razzle Dazzle®' | 5 | 125 | 25 | 2-3 Eye | ||
4506600 | Astilbe arendsii 'Weisse Gloria' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
4506700 | Astilbe chinensis 'Black Pearls®' | 17 | 425 | 25 | 2-3 Eye | ||
4506762 | Astilbe chinensis 'Delft Lace' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4506680 | Astilbe chinensis 'Fireworks Pink' | 62 | 1550 | 25 | 2-3 Eye | ||
4506710 | Astilbe chinensis 'Hot Pearls®' | 2 | 50 | 25 | 2-3 Eye | ||
4507280 | Astilbe chinensis 'Lowlands Ruby Red' | 29 | 725 | 25 | 2-3 Eye | ||
4507380 | Astilbe chinensis 'Lowlands White' | 10 | 250 | 25 | 2-3 Eye | ||
4507337 | Astilbe chinensis 'Maggie Daley' | SOLD OUT | SOLD OUT | 100 | 3-5 Eye | ||
4507333 |
Astilbe chinensis 'Maggie Daley'
*Ships 07/29 - 08/19 |
SOLD OUT | SOLD OUT | 75 | 3-5 Eye | ||
4507330 | Astilbe chinensis 'Maggie Daley' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
4506750 | Astilbe chinensis 'Mighty™ Chocolate Cherry' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4506772 | Astilbe chinensis 'Mighty™ Pip' | 11 | 275 | 25 | 3-5 Eye | ||
4506780 | Astilbe chinensis 'Mighty™ Red Quin' | 24 | 600 | 25 | 2-3 Eye | ||
4506900 | Astilbe chinensis 'Purple Candles (Purpurkerze)' | 9 | 225 | 25 | 3-5 Eye | ||
Vision | |||||||
4507145 | Astilbe chinensis 'Vision in Pink' | 10 | 1500 | 150 | 2-3 Eye | ||
4507147 | Astilbe chinensis 'Vision in Pink' | SOLD OUT | SOLD OUT | 100 | 3-5 Eye | ||
4507140 | Astilbe chinensis 'Vision in Pink' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
4507175 | Astilbe chinensis 'Vision in Red' | 7 | 1050 | 150 | 2-3 Eye | ||
4507177 | Astilbe chinensis 'Vision in Red' | SOLD OUT | SOLD OUT | 100 | 3-5 Eye | ||
4507170 | Astilbe chinensis 'Vision in Red' | 20 | 500 | 25 | 3-5 Eye | ||
4507192 | Astilbe chinensis 'Vision in White' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4507120 | Astilbe chinensis 'Vision Inferno' | 16 | 400 | 25 | 2-3 Eye | ||
4507182 | Astilbe chinensis 'Vision Vulcano' | 20 | 500 | 25 | 2-3 Eye | ||
4507105 | Astilbe chinensis 'Visions' | SOLD OUT | SOLD OUT | 150 | 2-3 Eye | ||
4507107 | Astilbe chinensis 'Visions' | SOLD OUT | SOLD OUT | 100 | 3-5 Eye | ||
4507100 | Astilbe chinensis 'Visions' | 13 | 325 | 25 | 3-5 Eye | ||
4507407 | Astilbe japonica 'Deutschland' | SOLD OUT | SOLD OUT | 100 | 3-5 Eye | ||
4507400 | Astilbe japonica 'Deutschland' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
4507552 | Astilbe japonica 'Go Go Red' | 39 | 975 | 25 | 2-3 Eye | ||
4507605 | Astilbe japonica 'Montgomery' | 16 | 2400 | 150 | 2-3 Eye | ||
4507600 | Astilbe japonica 'Montgomery' | 10 | 250 | 25 | 3-5 Eye | ||
4507707 | Astilbe japonica 'Peach Blossom' | SOLD OUT | SOLD OUT | 100 | 3-5 Eye | ||
4507700 | Astilbe japonica 'Peach Blossom' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
4507805 | Astilbe japonica 'Rheinland' | 27 | 4050 | 150 | 2-3 Eye | ||
4507800 | Astilbe japonica 'Rheinland' | SOLD OUT | SOLD OUT | 25 | 3-5 Eye | ||
Music™ | |||||||
4506730 | Astilbe 'Music™ Heavy Metal®' | 10 | 250 | 25 | 2-3 Eye | ||
4507392 | Astilbe 'Music™ Honky Tonk' | 7 | 175 | 25 | 2-3 Eye | ||
4508092 | Astilbe simplicifolia 'Pretty in Pink' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4508202 | Astilbe thunbergii 'Ostrich Plume (staussenfeder)' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
Younique™ | |||||||
4508242 | Astilbe 'Younique™ Cerise' | SOLD OUT | SOLD OUT | 25 | 2-3 Eye | ||
4508252 | Astilbe 'Younique™ Lilac' | 11 | 275 | 25 | 2-3 Eye | ||
4508210 | Astilbe 'Younique™ Ruby Red' | 11 | 275 | 25 | 2-3 Eye | ||
4508262 | Astilbe 'Younique™ Silvery Pink' | 31 | 775 | 25 | 2-3 Eye | ||
4508282 | Astilbe 'Younique™ White' | 56 | 1400 | 25 | 2-3 Eye | ||
Astrantia (Masterwort) | |||||||
4508330 | Astrantia major 'Burgundy Manor' | 10 | 250 | 25 | #1 Div. | ||
4508340 | Astrantia major 'Star of Beauty' | SOLD OUT | SOLD OUT | 25 | #1 Div. | ||
4508360 | Astrantia major 'Star of Billion' | 10 | 250 | 25 | #1 Div. | ||
4508350 | Astrantia major 'Star of Fire' | 83 | 2075 | 25 | #1 Div. | ||
Athyrium (Lady Fern) | |||||||
4571085 | Athyrium 'Aubergine Lady' NEW | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4571105 | Athyrium filix-femina | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4171107 | Athyrium filix-femina | SOLD OUT | SOLD OUT | 72 | 72 Cell | ||
4571125 | Athyrium filix-femina 'Lady in Red' | 125 | 3750 | 30 | 3" Plug | ||
4571205 | Athyrium niponicum 'Pictum' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4171207 | Athyrium niponicum 'Pictum' | 19 | 1368 | 72 | 72 Cell | ||
4571255 | Athyrium niponicum 'Regal Red' | SOLD OUT | SOLD OUT | 30 | 3" Plug | ||
4571265 | Athyrium niponicum 'Silver Falls' | SOLD OUT | SOLD OUT | 30 | 3" Plug |