2026 Spring Plant Availability
SELECT PLANTS ON SALE NOW
Includes ALL Tropicals - ship dates 4/13 - 5/11
- 35% off catalog pricing
- New orders and 2026 spring plants only
- Excludes tags
- Sale pricing will be calculated on your order confirmation
| Item # | Plant Name | Avail Units | Avail Plants | Pack | Size | ||
|---|---|---|---|---|---|---|---|
| Acanthus (Bear's Breech) | |||||||
| 4500400 | Acanthus mollis 'Morning Candle' | 9 | 225 | 25 | #1 Div. | ||
| Achillea (Yarrow) | |||||||
| 4500875 | Achillea millefolium 'Desert Eve™ Yellow' | 44 | 1320 | 30 | 3" Plug | ||
| Milly Rock™ | |||||||
| 4500905 | Achillea millefolium 'Milly Rock™ Trio' | 20 | 480 | 24 | 3.5" Pot | ||
| 4500885 | Achillea millefolium 'Milly Rock™ Yellow Terracotta' | 17 | 510 | 30 | 3" Plug | ||
| New Vintage™ | |||||||
| 4500805 | Achillea millefolium 'New Vintage™ Violet' | 11 | 330 | 30 | 3" Plug | ||
| 4500825 | Achillea millefolium 'New Vintage™ White' | 20 | 600 | 30 | 3" Plug | ||
| Seduction | |||||||
| 4500985 | Achillea millefolium 'Saucy Seduction' | 24 | 720 | 30 | 3" Plug | ||
| 4500965 | Achillea millefolium 'Strawberry Seduction' | 15 | 450 | 30 | 3" Plug | ||
| 4500865 | Achillea 'Moonshine' | 105 | 3150 | 30 | 3" Plug | ||
| Aegopodium (Snow on the Mountain) | |||||||
| 4974048 | Aegopodium podagraria 'Variegatum' | 22 | 1100 | 50 | 50 Cell | ||
| Agastache (Anise hyssop) | |||||||
| 4501825 | Agastache 'Beelicious® Pink' | 13 | 390 | 30 | 3" Plug | ||
| 4501855 | Agastache 'Blue Fortune' | 4 | 120 | 30 | 3" Plug | ||
| Ajuga (Bugleweed) | |||||||
| 4174177 |
Ajuga 'Feathered Friends™ Flashy Flamingo'
*Ships 02/16 - 07/06 |
26 | 1872 | 72 | 72 Cell | ||
| Alcea (Hollyhock) | |||||||
| 4502205 | Alcea rosea 'Fiesta Time™' | 6 | 180 | 30 | 3" Plug | ||
| 4502255 | Alcea rosea 'Queeny Purple' | 27 | 810 | 30 | 3" Plug | ||
| Spotlight™ | |||||||
| 4502265 | Alcea rosea 'Spotlight™ Blacknight' | 4 | 120 | 30 | 3" Plug | ||
| 4502275 | Alcea rosea 'Spotlight™ Mars Magic' | 14 | 420 | 30 | 3" Plug | ||
| 4502245 | Alcea rosea 'Spotlight™ Purple Rain' | 13 | 390 | 30 | 3" Plug | ||
| 4502295 | Alcea rosea 'Spotlight™ Radiant Rose' | 4 | 120 | 30 | 3" Plug | ||
| 4502285 | Alcea rosea 'Spotlight™ Sunshine' | 8 | 240 | 30 | 3" Plug | ||
| Allium (Ornamental Onion) | |||||||
| 4502405 | Allium 'Glitterbug® Bee's Knees®' NEW | 1 | 0 | 30 | 3" Plug | ||
| 4502370 | Allium 'Little Sapphire' | 14 | 350 | 25 | #1 Div. | ||
| 4502395 | Allium senescens 'Glaucum' SALE ITEM | 58 | 1740 | 30 | 3" Plug | ||
| Alstroemeria (Peruvian Lily) | |||||||
| Inca® | |||||||
| 8502205 |
Alstroemeria 'Inca Rio®'
*Ships 02/16 - 07/06 |
3 | 90 | 30 | 3" Plug | ||
| Amsonia (Blue Star) | |||||||
| 4502485 | Amsonia 'Butterscotch™' | 4 | 120 | 30 | 3" Plug | ||
| 4502455 | Amsonia hubrichtii | 5 | 150 | 30 | 3" Plug | ||
| Anemone (Japanese Anemone) | |||||||
| 4502805 | Anemone 'Curtain Call Deep Rose' | 19 | 570 | 30 | 3" Plug | ||
| 4502825 | Anemone 'Dawn Breaker' NEW | 10 | 300 | 30 | 3" Plug | ||
| 4503100 | Anemone 'Pamina' | 5 | 125 | 25 | #1 Div. | ||
| Aquilegia (Columbine) | |||||||
| Earlybird™ | |||||||
| 4503655 | Aquilegia 'Earlybird™ Purple Blue' SALE ITEM | 9 | 270 | 30 | 3" Plug | ||
| 4503685 | Aquilegia 'Earlybird™ Purple White' SALE ITEM | 6 | 180 | 30 | 3" Plug | ||
| 4503695 | Aquilegia 'Earlybird™ Red Yellow' SALE ITEM | 10 | 300 | 30 | 3" Plug | ||
| 4503645 | Aquilegia 'Earlybird™ Yellow' SALE ITEM | 7 | 210 | 30 | 3" Plug | ||
| 4503605 | Aquilegia 'Earlybird™ White' SALE ITEM | 65 | 1950 | 30 | 3" Plug | ||
| Songbird | |||||||
| 4503735 | Aquilegia 'Songbird Bluebird' SALE ITEM | 23 | 690 | 30 | 3" Plug | ||
| Armeria (Sea Thrift) | |||||||
| Dreameria® | |||||||
| 4504275 | Armeria maritima 'Splendens' | 2 | 60 | 30 | 3" Plug | ||
| Artemisia (Wormwood) | |||||||
| 4504365 | Artemisia 'GardenGhost™' | 2 | 60 | 30 | 3" Plug | ||
| 4504375 | Artemisia schmidtiana 'Silver Mound' | 13 | 390 | 30 | 3" Plug | ||
| Aruncus (Goat's Beard) | |||||||
| 4504730 | Aruncus aethusifolia 'aka Noble Spirits' | 34 | 850 | 25 | #1 Div. | ||
| 4504850 | Aruncus 'Sparkles' | 23 | 575 | 25 | #1 Div. | ||
| Asclepias (Butterfly Flower) | |||||||
| 4505045 | Asclepias incarnata 'Ice Ballet' | 7 | 210 | 30 | 3" Plug | ||
| 4505125 | Asclepias tuberosa 'Hello Yellow' | 3 | 90 | 30 | 3" Plug | ||
| Asparagus | |||||||
| 4762266 |
Asparagus 'Purple Passion'
*Ships 03/09 - 07/06 |
4 | 200 | 50 | 2 Year | ||
| Aster (Hardy Aster) | |||||||
| 4505255 | Aster dumosus 'Wood's Light Blue' | 10 | 300 | 30 | 3" Plug | ||
| Kickin® | |||||||
| 4505405 | Aster 'Kickin® Lilac Blue' | 8 | 240 | 30 | 3" Plug | ||
| 4505455 | Aster novae-angliae 'Purple Dome' | 5 | 150 | 30 | 3" Plug | ||
| Showmakers® | |||||||
| 4505505 | Aster novi-belgii 'Showmakers® Blue Bayou' | 12 | 360 | 30 | 3" Plug | ||
| Astilbe (False Spirea) | |||||||
| 4506301 | Astilbe arendsii 'Fanal' | 2 | 400 | 200 | 1-2 Eye | ||
| 4506300 | Astilbe arendsii 'Fanal' | 2 | 50 | 25 | 3-5 Eye | ||
| 4506692 | Astilbe chinensis 'Fireworks White' NEW | 8 | 200 | 25 | 2-3 Eye | ||
| Vision | |||||||
| 4507175 | Astilbe chinensis 'Vision in Red' | 16 | 2400 | 150 | 2-3 Eye | ||
| 4507172 | Astilbe chinensis 'Vision in Red' | 3 | 75 | 25 | 2-3 Eye | ||
| 4507107 | Astilbe chinensis 'Visions' | 1 | 100 | 100 | 3-5 Eye | ||
| 4507552 | Astilbe japonica 'Go Go Red' | 4 | 100 | 25 | 2-3 Eye | ||
| Younique™ | |||||||
| 4508282 | Astilbe 'Younique™ White' | 1 | 25 | 25 | 2-3 Eye | ||
| Baptisia (False Indigo) | |||||||
| 4508655 | Baptisia alba | 37 | 1110 | 30 | 3" Plug | ||
| Bergenia (Pig Squeak) | |||||||
| 4508795 | Bergenia cordifolia 'Winter Glow' SALE ITEM | 8 | 240 | 30 | 3" Plug | ||
| VINTAGE™ | |||||||
| 4508765 | Bergenia 'VINTAGE™ Blush' SALE ITEM | 51 | 1530 | 30 | 3" Plug | ||
| Blueberry (Vaccinium) | |||||||
| 4762364 | Blueberry 'Northcountry' | 11 | 275 | 25 | 2.5" | ||
| 4762394 | Blueberry 'Sweetheart' | 19 | 475 | 25 | 2.5" | ||
| Brunnera (Heartleaf Alkanet) | |||||||
| 4508875 | Brunnera 'Alexandria' | 7 | 210 | 30 | 3" Plug | ||
| 4508900 | Brunnera macrophylla | 5 | 125 | 25 | #1 Div. | ||
| 4509005 | Brunnera macrophylla 'Jack Frost' | 10 | 300 | 30 | 3" Plug | ||
| 4509085 | Brunnera macrophylla 'Sea Heart' | 18 | 540 | 30 | 3" Plug | ||
| 4509095 | Brunnera macrophylla 'Silver Heart' | 20 | 600 | 30 | 3" Plug | ||
| 4509105 | Brunnera macrophylla 'Variegata' | 10 | 300 | 30 | 3" Plug | ||
| 4909108 | Brunnera macrophylla 'Variegata' | 14 | 700 | 50 | 50 Cell | ||
| Buddleia (Butterfly Bush) | |||||||
| 4572445 | Buddleia 'Butterfly Candy® Lil' Taffy™' NEW SALE ITEM | 32 | 960 | 30 | 3" Plug | ||
| Chrysalis™ | |||||||
| 4572465 | Buddleia 'Chrysalis™ Cranberry' SALE ITEM | 23 | 690 | 30 | 3" Plug | ||
| 4572475 | Buddleia 'Chrysalis™ Pink' SALE ITEM | 5 | 150 | 30 | 3" Plug | ||
| Calla (Zantedeschia) | |||||||
| 4813016 |
Calla 'Dallas®'
*Ships 02/02 - 07/06 |
27 | 675 | 25 | 16/18cm | ||
| 4813516 |
Calla 'Dubai Nights'
NEW
*Ships 02/02 - 07/06 |
7 | 175 | 25 | 16/18cm | ||
| 4835818 |
Calla 'Frozen Queen®'
*Ships 02/02 - 07/06 |
37 | 925 | 25 | 18/20cm | ||
| 4845216 |
Calla 'Miro®'
*Ships 02/02 - 07/06 |
7 | 175 | 25 | 16/18cm | ||
| 4840816 |
Calla 'Paco®'
*Ships 02/02 - 07/06 |
8 | 200 | 25 | 16/18cm | ||
| 4896016 |
Calla 'Sun Club®'
*Ships 02/02 - 07/06 |
2 | 50 | 25 | 16/18cm | ||
| 4897516 |
Calla 'Texas®'
*Ships 02/02 - 07/06 |
7 | 175 | 25 | 16/18cm | ||
| 4897916 |
Calla 'Tokyo'
NEW
*Ships 02/02 - 07/06 |
7 | 175 | 25 | 16/18cm | ||
| 4899516 |
Calla 'Zazu®'
*Ships 02/02 - 07/06 |
18 | 450 | 25 | 16/18cm | ||
| Campanula (Bellflower) | |||||||
| 4909118 | Campanula carpatica 'Rapido Blue' | 13 | 650 | 50 | 50 Cell | ||
| 4109117 | Campanula carpatica 'Rapido Blue' | 1 | 72 | 72 | 72 Cell | ||
| 4509415 | Campanula carpatica 'Rapido White' | 32 | 960 | 30 | 3" Plug | ||
| 4909418 | Campanula carpatica 'Rapido White' | 5 | 250 | 50 | 50 cell | ||
| 4509525 | Campanula glomerata 'Freya' | 25 | 750 | 30 | 3" Plug | ||
| 4509615 | Campanula interspecific 'Cariboo™ White' NEW SALE ITEM | 53 | 1590 | 30 | 3" Plug | ||
| 4509655 | Campanula poscharskyana 'Blue Waterfall' | 13 | 390 | 30 | 3" Plug | ||
| Campsis (Trumpet Vine) | |||||||
| 4580200 | Campsis radicans 'Flamenco' | 4 | 100 | 25 | 2.75" Plug | ||
| Caryopteris (Bluebeard) | |||||||
| 4509800 | Caryopteris x clandonensis 'Dark Knight' | 9 | 270 | 30 | 3" Plug | ||
| Ceratostigma (Plumbago, Leadwort) | |||||||
| 4974298 | Ceratostigma plumbaginoides | 33 | 1650 | 50 | 50 Cell | ||
| Chrysanthemum (Hardy Mum) | |||||||
| 4510225 | Chrysanthemum 'Matchsticks' | 5 | 150 | 30 | 3" Plug | ||
| Cimicifuga (Bugbane) | |||||||
| 4511670 | Cimicifuga ramosa 'Pink Spike' | 11 | 275 | 25 | #1 Div. | ||
| Clematis (Queen of the Vines) | |||||||
| 4583354 | Clematis 'Corinne' | 10 | 240 | 24 | 3.5" Pot | ||
| 4583404 | Clematis 'Diana's Delight™' | 10 | 240 | 24 | 3.5" Pot | ||
| 4584804 | Clematis 'Henryi' | 4 | 96 | 24 | 3.5" Elle | ||
| 4587404 | Clematis 'Olympia™' | 14 | 336 | 24 | 3.5" Pot | ||
| 4587504 | Clematis 'Paniculata' | 19 | 456 | 24 | 3.5" Pot | ||
| 4910100 | Clematis 'Trellis Plastic Clip On' | 37 | 3700 | 100 | 1 Gallon | ||
| 4910140 | Clematis 'Trellis Plastic Clip On' | 14 | 1400 | 100 | 2 Gallon | ||
| Coreopsis (Tickseed) | |||||||
| 4512625 | Coreopsis grandiflora 'Double the Sun' SALE ITEM | 82 | 2460 | 30 | 3" Plug | ||
| 4112627 | Coreopsis grandiflora 'Double the Sun' | 4 | 288 | 72 | 72 Cell | ||
| 4512415 | Coreopsis grandiflora 'Solanna™ Glow' NEW SALE ITEM | 67 | 2010 | 30 | 3" Plug | ||
| 4512645 | Coreopsis grandiflora 'SunKiss' | 8 | 240 | 30 | 3" Plug | ||
| Solanna™ | |||||||
| 4512685 | Coreopsis grandiflora 'Solanna™ Golden Sphere' | 6 | 180 | 30 | 3" Plug | ||
| 4912368 | Coreopsis grandiflora 'Solanna™ Sunset Bright' | 16 | 800 | 50 | 50 Cell | ||
| 4912398 | Coreopsis grandiflora 'Solanna™ Sunset Burst' | 13 | 650 | 50 | 50 Cell | ||
| Solar | |||||||
| 4512455 | Coreopsis grandiflora 'Solar Moon®' | 1 | 30 | 30 | 3" Plug | ||
| 4512795 | Coreopsis 'Leading Lady Charlize' | 6 | 180 | 30 | 3" Plug | ||
| Permathread™ | |||||||
| 4513125 | Coreopsis 'Permathread™ Red Satin' | 5 | 150 | 30 | 3" Plug | ||
| 4113107 | Coreopsis verticillata 'Zagreb' | 1 | 72 | 72 | 72 Cell | ||
| Crocosmia (Montbretia) | |||||||
| 4513910 | Crocosmia 'x Emily McKenzie' | 2 | 150 | 75 | 7/+ cm | ||
| Dahlia (Patio Dahlia) | |||||||
| GoGo | |||||||
| 4738000 |
Dahlia 'GoGo Yellow'
*Ships 02/02 - 07/06 |
20 | 500 | 25 | #1 Tuber | ||
| 4734220 |
Dahlia Tall Dinner Plate 'Crème de Cassis'
*Ships 02/02 - 07/06 |
21 | 525 | 25 | #1 Tuber | ||
| Delosperma (Hardy Ice Plant) | |||||||
| Delmara™ | |||||||
| 4515055 | Delosperma 'Delmara™ Fuchsia' SALE ITEM | 7 | 210 | 30 | 3" Plug | ||
| 4515085 | Delosperma 'Delmara™ Pink' SALE ITEM | 32 | 960 | 30 | 3" Plug | ||
| 4515095 | Delosperma 'Delmara™ Yellow' NEW SALE ITEM | 87 | 2610 | 30 | 3" Plug | ||
| 4514855 | Delosperma 'Desert Dancers Purple' NEW SALE ITEM | 11 | 330 | 30 | 3" Plug | ||
| Ocean Sunset™ | |||||||
| 4514935 | Delosperma 'Ocean Sunset™ Orange Vibe' SALE ITEM | 7 | 210 | 30 | 3" Plug | ||
| 4514915 | Delosperma 'Ocean Sunset™ Violet' SALE ITEM | 25 | 750 | 30 | 3" Plug | ||
| Delphinium (Larkspur) | |||||||
| 4515205 |
Delphinium 'Delgenius™ Chantay'
*Ships 03/09 - 07/06 |
2 | 60 | 30 | 3" Plug | ||
| 4915188 |
Delphinium elatum 'Dasante Blue'
*Ships 03/09 - 07/06 |
1 | 50 | 50 | 50 Cell | ||
| 4515405 |
Delphinium grandiflorum 'Blue Butterfly'
*Ships 03/09 - 07/06 |
10 | 300 | 30 | 3" Plug | ||
| 4915408 |
Delphinium grandiflorum 'Blue Butterfly'
*Ships 03/09 - 07/06 |
3 | 150 | 50 | 50 Cell | ||
| 4515445 |
Delphinium grandiflorum 'Summer Cloud'
*Ships 03/09 - 07/06 |
52 | 1560 | 30 | 3" Plug | ||
| 4515455 |
Delphinium grandiflorum 'Summer Morning'
*Ships 03/09 - 07/06 |
13 | 390 | 30 | 3" Plug | ||
| Dianthus (Border Carnation) | |||||||
| Beauties® | |||||||
| 4516555 | Dianthus 'Beauties® Kahori' SALE ITEM | 108 | 3240 | 30 | 3" Plug | ||
| 4916558 | Dianthus 'Beauties® Kahori' | 1 | 50 | 50 | 50 Cell | ||
| 4515765 | Dianthus 'Carmen™ Burgundy' NEW SALE ITEM | 1 | 30 | 30 | 3" Plug | ||
| 4515825 | Dianthus 'Devon Cottage™ Pinball Wizard' SALE ITEM | 3 | 90 | 30 | 3" Plug | ||
| Everlast™ | |||||||
| 4516615 | Dianthus 'Everlast™ Cherry Swirl' SALE ITEM | 15 | 450 | 30 | 3" Plug | ||
| 4516705 | Dianthus 'Everlast™ Pink to White' SALE ITEM | 14 | 420 | 30 | 3" Plug | ||
| 4516715 | Dianthus 'Everlast™ Ruby Edge' SALE ITEM | 1 | 30 | 30 | 3" Plug | ||
| 4516625 | Dianthus 'Everlast™ Violet Blue' SALE ITEM | 68 | 2040 | 30 | 3" Plug | ||
| 4515815 | Dianthus 'Hello Yellow' SALE ITEM | 6 | 180 | 30 | 3" Plug | ||
| 4516305 | Dianthus 'Mad Magenta' NEW SALE ITEM | 2 | 60 | 30 | 3" Plug | ||
| 4517005 | Dianthus 'Scent First® Orange Sparkler' NEW SALE ITEM | 18 | 540 | 30 | 3" Plug | ||
| Scent First® | |||||||
| 4516725 | Dianthus 'Scent First® Coconut Surprise' SALE ITEM | 6 | 180 | 30 | 3" Plug | ||
| 4516735 | Dianthus 'Scent First® Coral Reef' SALE ITEM | 43 | 1290 | 30 | 3" Plug | ||
| Digitalis (Foxglove) | |||||||
| Dalmatian | |||||||
| 4518655 | Digitalis purpurea 'Dalmatian Peach' | 19 | 570 | 30 | 3" Plug | ||
| 4518665 | Digitalis purpurea 'Dalmatian Purple Improved' | 5 | 150 | 30 | 3" Plug | ||
| 4518675 | Digitalis purpurea 'Dalmatian White Improved' | 10 | 300 | 30 | 3" Plug | ||
| Doronicum (Leopard's Bane) | |||||||
| 4918708 | Doronicum orientale 'Little Leo' | 9 | 450 | 50 | 50 Cell | ||
| Echinacea (Coneflower) | |||||||
| 4593305 | Echinacea purpurea 'Prairie Blaze™ Vintage Lime' SALE ITEM | 74 | 2220 | 30 | 3" Plug | ||
| Elephant Ears - Alocasia (Upright Elephant Ears) | |||||||
| 4740109 |
Elephant Ears - Alocasia odora
*Ships 03/09 - 07/06 |
23 | 575 | 25 | 9-11" | ||
| Elephant Ears - Colocasia (Regular Elephant Ears) | |||||||
| 4740501 |
Elephant Ears - Colocasia esculenta
*Ships 03/09 - 07/06 |
22 | 330 | 15 | 11-13" | ||
| 4740509 |
Elephant Ears - Colocasia esculenta
*Ships 03/09 - 07/06 |
37 | 925 | 25 | 9-11" | ||
| Euphorbia (Spurge) | |||||||
| 4520105 | Euphorbia x martinii 'Ascot Rainbow' | 10 | 300 | 30 | 3" Plug | ||
| Fern Athyrium (Japanese Painted Fern) | |||||||
| 4571205 | Fern Athyrium niponicum 'Pictum' | 9 | 270 | 30 | 3" Plug | ||
| Fern Dennstaedtia (Hay-Scented Fern) | |||||||
| 4571285 | Fern Dennstaedtia punctilobula NEW | 14 | 420 | 30 | 3" Plug | ||
| Fern Dryopteris (Autumn Fern) | |||||||
| 4171407 | Fern Dryopteris erythrosora SALE ITEM | 49 | 3528 | 72 | 72 Cell | ||
| Fern Matteuccia (Ostrich Fern) | |||||||
| 4171507 | Fern Matteuccia struthiopteris | 4 | 288 | 72 | 72 Cell | ||
| Filipendula (Meadow Sweet) | |||||||
| 4520710 | Filipendula x 'Red Umbrellas' | 24 | 600 | 25 | #1 Div. | ||
| Gaillardia (Blanket Flower) | |||||||
| Arizona | |||||||
| 4520795 | Gaillardia aristata 'Arizona Apricot' | 10 | 300 | 30 | 3" Plug | ||
| 4520815 | Gaillardia aristata 'Arizona Red Shades' | 27 | 810 | 30 | 3" Plug | ||
| Spintop | |||||||
| 4520905 | Gaillardia aristata 'Spintop Mango' | 1 | 30 | 30 | 3" Plug | ||
| 4520885 | Gaillardia aristata 'Spintop Red' | 9 | 270 | 30 | 3" Plug | ||
| 4520855 | Gaillardia aristata 'Spintop Red Starburst' | 6 | 180 | 30 | 3" Plug | ||
| Gaultheria (Creeping Wintergreen) | |||||||
| 4573093 | Gaultheria procumbens | 31 | 992 | 32 | 32 Cell | ||
| Gaura (Whirling Butterflies) | |||||||
| 4521395 | Gaura lindheimeri 'STEFFI™ Blush Pink' NEW | 4 | 120 | 30 | 3" Plug | ||
| Geranium (Cranesbill) | |||||||
| 4522250 | Geranium 'Orion' | 4 | 100 | 25 | #1 Div. | ||
| 4523600 | Geranium 'Rozanne' | 12 | 300 | 25 | #1 Div. | ||
| 4522900 | Geranium sanguineum 'Elke' | 10 | 250 | 25 | #1 Div. | ||
| Frivolius™ | |||||||
| 4522960 | Geranium sanguineum 'Frivolius™ Lilac' | 25 | 625 | 25 | #1 Div. | ||
| 4522980 | Geranium sanguineum 'Frivolius™ Purple' | 3 | 75 | 25 | #1 Div. | ||
| Geum (Avens) | |||||||
| 4923888 | Geum chiloense 'Double Bloody Mary' | 4 | 200 | 50 | 50 Cell | ||
| 4523945 | Geum coccineum 'Pumpkin Orange' | 1 | 30 | 30 | 3" Plug | ||
| Grass Calamagrostis (Feather Reed Grass) | |||||||
| 4576085 | Grass Calamagrostis acutiflora 'Avalanche' | 9 | 270 | 30 | 3" Plug | ||
| 4176107 | Grass Calamagrostis acutiflora 'Karl Foerster' | 10 | 720 | 72 | 72 Cell | ||
| 4576015 | Grass Calamagrostis brachytricha | 12 | 360 | 30 | 3" Plug | ||
| Grass Festuca (Blue Fescue Grass) | |||||||
| 4576275 | Grass Festuca glauca 'Beyond Blue' | 8 | 240 | 30 | 3" plug | ||
| 4576305 | Grass Festuca glauca 'Elijah Blue' | 63 | 1890 | 30 | 3" Plug | ||
| Grass Miscanthus (Maiden Grass) | |||||||
| 4576565 | Grass Miscanthus sinensis 'Bandwidth' | 91 | 2730 | 30 | 3" Plug | ||
| Grass Ophiopogon (Black Mondo Grass) | |||||||
| 4576995 | Grass Ophiopogon planiscapus 'Nigrescens' | 1 | 30 | 30 | 3" Plug | ||
| Grass Panicum (Switch Grass) | |||||||
| 4577105 | Grass Panicum virgatum 'Blood Brothers' | 11 | 330 | 30 | 3" Plug | ||
| 4577095 | Grass Panicum virgatum 'Dream Catcher® Smoky Rose®' NEW | 34 | 1020 | 30 | 3" Plug | ||
| 4577075 | Grass Panicum virgatum 'Shenandoah' | 9 | 270 | 30 | 3" Plug | ||
| Grass Schizachyrium (Little Bluestem) | |||||||
| 4577395 | Grass Schizachyrium scoparium 'Blaze' | 66 | 1980 | 30 | 3" Plug | ||
| 4577465 | Grass Schizachyrium scoparium 'Sandhill' | 31 | 930 | 30 | 3" Plug | ||
| Grass Scirpus (Bulrush) | |||||||
| 4577505 | Grass Scirpus pendula 'Stars and Stripes' NEW | 30 | 900 | 30 | 3" Plug | ||
| Gypsophila (Baby's Breath) | |||||||
| 4524125 | Gypsophila paniculata 'Festival™ White Flare' | 3 | 90 | 30 | 3" Plug | ||
| Helenium (Sneezeweed) | |||||||
| Mariachi™ | |||||||
| 4524345 | Helenium autumnale 'Mariachi™ Fuego' | 12 | 360 | 30 | 3" Plug | ||
| 4524355 | Helenium autumnale 'Mariachi™ Sombrero' | 1 | 30 | 30 | 3" Plug | ||
| Heliopsis (False Sunflower) | |||||||
| 4524545 | Heliopsis helianthoides 'Summer Eclipse' | 16 | 480 | 30 | 3" Plug | ||
| 4524555 | Heliopsis helianthoides 'Sunstruck' | 8 | 240 | 30 | 3" Plug | ||
| 4524800 |
Heliopsis 'Orange Marble'
NEW
*Ships 03/09 - 07/06 |
3 | 75 | 25 | #1 Div. | ||
| Helleborus (Lenten Rose) | |||||||
| 4525005 | Helleborus orientalis 'Eternal Spark' | 79 | 2370 | 30 | 3" Plug | ||
| 4525085 | Helleborus 'WALBERTON'S® Rosemary' | 34 | 1020 | 30 | 3" Plug | ||
| 4525015 | Helleborus x hybridus 'Angel Glow' NEW | 43 | 1290 | 30 | 3" Plug | ||
| 4525195 | Helleborus x hybridus 'White Tutu' NEW | 15 | 450 | 30 | 3" Plug | ||
| Hemerocallis (Daylily) | |||||||
| 4525280 | Hemerocallis 'Bakabana' | 8 | 200 | 25 | #1 Div. | ||
| 4525290 | Hemerocallis 'Band of Fire' | 36 | 900 | 25 | #1 Div. | ||
| 4525360 | Hemerocallis 'Bestseller' | 11 | 275 | 25 | #1 Div. | ||
| 4525550 | Hemerocallis 'Big Time Happy' | 26 | 650 | 25 | #1 Div. | ||
| 4525670 | Hemerocallis 'Catcher in the Eye' | 5 | 125 | 25 | #1 Div. | ||
| 4525840 | Hemerocallis 'Diva's Choice' | 2 | 50 | 25 | #1 Div. | ||
| 4526070 | Hemerocallis 'Double Pardon Me' | 7 | 175 | 25 | #1 Div. | ||
| 4526540 | Hemerocallis 'Fooled Me' | 25 | 625 | 25 | #1 Div. | ||
| 4526580 | Hemerocallis 'Fragrant Returns' | 5 | 125 | 25 | #1 Div. | ||
| 4526760 | Hemerocallis 'Hanalei Bay' | 93 | 2325 | 25 | #1 Div. | ||
| 4527150 | Hemerocallis 'Lies and Lipstick' | 6 | 150 | 25 | #1 Div. | ||
| 4527370 | Hemerocallis 'Mauna Loa' | 4 | 100 | 25 | #1 Div. | ||
| 4527600 | Hemerocallis 'Night Beacon' | 10 | 250 | 25 | #1 Div. | ||
| 4527630 | Hemerocallis 'Night Embers' | 23 | 575 | 25 | #1 Div. | ||
| 4527720 | Hemerocallis 'Perceptive' | 41 | 1025 | 25 | #1 Div. | ||
| 4527790 | Hemerocallis 'Pink Stripes' | 14 | 350 | 25 | #1 Div. | ||
| 4527730 | Hemerocallis 'Pointed Perfection' | 8 | 200 | 25 | #1 Div. | ||
| 4527860 | Hemerocallis 'Primal Scream' | 2 | 50 | 25 | #1 Div. | ||
| 4527820 | Hemerocallis 'Ring the Bells of Heaven' NEW | 1 | 0 | 25 | #1 Div. | ||
| 4528230 | Hemerocallis 'See You Tomorrow' NEW | 1 | 0 | 25 | #1 Div. | ||
| 4528320 | Hemerocallis 'Simmons Overture' | 15 | 375 | 25 | #1 Div. | ||
| 4528400 | Hemerocallis 'South Seas' | 2 | 50 | 25 | #1 Div. | ||
| 4530380 | Hemerocallis 'Water Dragon' | 24 | 600 | 25 | #1 Div. | ||
| Heuchera (Coral Bells) | |||||||
| 4130667 | Heuchera 'Berry Smoothie' | 3 | 216 | 72 | 72 Cell | ||
| 4530655 | Heuchera 'Black Forest Cake' | 12 | 360 | 30 | 3" Plug | ||
| 4530915 | Heuchera 'Carnival™ Cinnamon Stick' | 3 | 90 | 30 | 3" Plug | ||
| 4130897 | Heuchera 'Changeling' | 11 | 792 | 72 | 72 Cell | ||
| 4530955 | Heuchera 'Eternal Flame' NEW | 17 | 510 | 30 | 3" Plug | ||
| 4131027 | Heuchera 'Forever® Purple' | 2 | 144 | 72 | 72 Cell | ||
| 4531045 | Heuchera 'Forever® Red' | 3 | 90 | 30 | 3" Plug | ||
| 4530995 | Heuchera 'Georgia Peach' | 9 | 270 | 30 | 3" Plug | ||
| Indian Summer | |||||||
| 4531125 | Heuchera 'Indian Summer Coralberry' NEW | 56 | 1680 | 30 | 3" Plug | ||
| 4531135 | Heuchera 'Indian Summer Limeberry' | 14 | 420 | 30 | 3" Plug | ||
| 4531115 | Heuchera 'Indian Summer Silverberry' | 2 | 60 | 30 | 3" Plug | ||
| 4531095 | Heuchera 'Indian Summer Blackberry' NEW | 15 | 450 | 30 | 3" Plug | ||
| 4131097 | Heuchera 'Indian Summer Blackberry' NEW | 2 | 144 | 72 | 72 Cell | ||
| 4531105 | Heuchera 'Indian Summer Cherryberry' NEW | 83 | 2490 | 30 | 3" Plug | ||
| 4531145 | Heuchera 'Indian Summer Huckleberry' NEW | 1 | 0 | 30 | 3" Plug | ||
| 4531165 | Heuchera 'Indian Summer Mulberry' NEW | 7 | 210 | 30 | 3" Plug | ||
| 4531255 | Heuchera 'Marmalade' | 6 | 180 | 30 | 3" Plug | ||
| 4531275 | Heuchera 'Midnight Rose' | 11 | 330 | 30 | 3" Plug | ||
| Northern Exposure™ | |||||||
